Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cole Anthony | 16 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 |
PG | Malcolm Brogdon | 31 | 5 | 12 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 11 |
SG | Kevin Porter Jr. | 33 | 5 | 14 | 0 | 0 | 2 | 9 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 12 |
SG | Buddy Hield | 21 | 5 | 14 | 0 | 0 | 4 | 11 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 14 |
PF | Julius Randle | 34 | 10 | 25 | 5 | 7 | 1 | 10 | 3 | 9 | 3 | 0 | 3 | 0 | 2 | 26 |
PF | Nemanja Bjelica | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
C | Bam Adebayo | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
C | Hassan Whiteside | 17 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 2 | 3 | 10 |
SG | Joe Ingles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Matisse Thybulle | 30 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
SG | Joe Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dewayne Dedmon | 30 | 3 | 9 | 1 | 2 | 2 | 5 | 0 | 6 | 3 | 1 | 2 | 3 | 4 | 9 |
Pelicans | 0 | 38 | 94 | 6 | 9 | 12 | 45 | 8 | 44 | 20 | 3 | 20 | 7 | 20 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 30 | 8 | 16 | 4 | 4 | 1 | 6 | 1 | 7 | 10 | 2 | 2 | 0 | 3 | 21 |
PG | Christian Braun | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
SG | Jayson Tatum | 38 | 15 | 31 | 9 | 9 | 2 | 10 | 2 | 10 | 5 | 3 | 3 | 2 | 0 | 41 |
SG | Danny Green | 17 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
SF | Gary Clark | 37 | 2 | 9 | 0 | 0 | 2 | 9 | 2 | 11 | 4 | 2 | 0 | 0 | 0 | 6 |
PF | Sandro Mamukelas | 32 | 6 | 14 | 2 | 2 | 1 | 7 | 3 | 11 | 5 | 0 | 1 | 0 | 2 | 15 |
PF | Khem Birch | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
C | Robert Williams | 31 | 11 | 14 | 0 | 0 | 0 | 0 | 6 | 16 | 2 | 1 | 0 | 2 | 4 | 22 |
C | Bruno Fernando | 15 | 3 | 4 | 3 | 8 | 0 | 0 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 9 |
PG | Dalano Banton | 9 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
PG | Kevon Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Wendell Moore Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 55 | 109 | 18 | 23 | 9 | 40 | 21 | 71 | 28 | 11 | 9 | 5 | 15 | 137 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (29 - 35) | 28 | 18 | 29 | 19 | 0 | 94 | ||||||||||
Suns (42 - 21) | 30 | 40 | 36 | 31 | 0 | 137 | ||||||||||
ATTENDANCE: 14371 | ||||||||||||||||
CAPACITY: 17076 |