Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCole Anthony 41614 6 6 3 5 211 3 0 2 2 321
SGBuddy Hield 3449 2 2 2 5 13 6 3 1 0 012
PFJulius Randle 35716 2 3 3 9 15 1 0 5 0 319
PFNemanja Bjelica 1012 1 4 0 0 02 2 0 2 0 33
CBam Adebayo 122 0 0 0 0 00 1 0 0 0 04
CHassan Whiteside 3257 1 2 0 0 616 1 0 0 2 511
SGJoe Ingles 29513 0 0 512 02 5 0 0 1 315
PGDevonte' Graham 603 0 0 0 3 00 1 0 1 0 00
SGMatisse Thybulle 32612 0 0 4 8 02 0 1 0 0 516
SGJoe Harris 100 0 0 0 0 00 0 0 0 0 00
CDewayne Dedmon 1523 1 2 1 1 12 1 0 2 3 16
Pelicans 0388113191843114421 413 823107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKentavious Caldw 1748 0 0 2 4 01 0 1 1 0 010
PGTy Jerome 3059 2 2 2 3 02 6 2 0 0 114
SGDesmond Bane 2749 6 6 2 3 23 6 1 0 0 316
SGIsaiah Joe 2039 1 3 2 7 25 1 1 0 1 29
SFOG Anunoby 3848 2 2 1 4 01 1 3 1 1 211
SFTorrey Craig 914 0 0 1 4 01 1 0 1 0 13
PFZion Williamson 38718 5 8 1 1 111 6 1 3 1 020
PFMo Bamba 912 0 0 1 1 12 0 0 0 0 13
CMyles Turner 823 0 0 0 0 13 0 0 0 1 24
COnyeka Okongwu 391014 8 8 0 0 415 0 1 1 5 528
PFKenneth Lofton J 000 0 0 0 0 00 0 0 0 0 00
SFGreg Brown III 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 041842429122712462110 7 917118
team1234F
Pelicans (27 - 30)252727280107
Grizzlies (28 - 29)272334340118
ATTENDANCE: 17394
CAPACITY: 17394