Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 37514 610 0 4 0511 211 0 216
PGChristian Braun 1313 0 0 1 1 00 2 0 0 0 03
SGDanny Green 1123 0 0 2 3 00 0 1 1 1 16
SFGary Clark 3829 0 0 2 3 17 2 2 4 1 26
PFSandro Mamukelas 35813 0 0 2 2 13 2 1 2 1 218
PFKhem Birch 1236 0 0 0 0 03 1 2 0 0 26
CRobert Williams 3467 0 0 0 0 37 1 0 2 2 112
CBruno Fernando 1358 0 1 0 0 13 4 0 0 2 110
PGDalano Banton 324 0 0 0 1 11 1 0 0 1 04
PGKevon Harris 3347 710 2 3 23 0 0 1 0 217
SGWendell Moore Jr 712 0 0 0 1 00 2 0 1 0 12
Suns 039761321 918 93426 822 814100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJosh Giddey 36713 0 0 1 2 13 7 1 4 0 415
PGAyo Dosunmu 823 0 0 0 1 11 1 0 1 0 04
SGPaul George 3911181010 4 8 16 5 3 4 1 136
SGRJ Barrett 823 0 0 0 0 02 1 0 1 0 14
SFPaolo Banchero 19511 1 1 1 3 14 1 1 2 0 112
SFBol Bol 28811 1 2 1 1 24 0 0 2 0 218
PFKristaps Porzing 33813 2 2 4 6 17 4 5 1 3 122
PFObi Toppin 1411 0 0 1 1 01 3 0 0 0 03
CMitchell Robinso 2612 1 2 0 0 15 1 2 0 1 43
CAlex Len 2146 0 0 0 0 05 2 1 0 1 38
SFJae'Sean Tate 301 0 0 0 1 01 0 0 0 0 00
PGKendrick Nunn 000 0 0 0 0 00 0 0 0 0 00
Lakers 0498215171223 839251315 617125
team1234F
Suns (35 - 17)152428330100
Lakers (26 - 24)413320310125
ATTENDANCE: 15189
CAPACITY: 15189