Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Christian Braun | 28 | 3 | 10 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 |
SG | Jayson Tatum | 46 | 12 | 26 | 9 | 9 | 5 | 13 | 1 | 11 | 1 | 1 | 4 | 2 | 2 | 38 |
SG | Danny Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Gary Clark | 43 | 3 | 10 | 0 | 1 | 3 | 8 | 0 | 7 | 2 | 1 | 4 | 0 | 3 | 9 |
PF | Sandro Mamukelas | 34 | 8 | 15 | 2 | 2 | 2 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 5 | 20 |
PF | Khem Birch | 20 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
C | Robert Williams | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 6 | 2 |
C | Bruno Fernando | 24 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 2 | 1 | 4 | 7 |
PG | Dalano Banton | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
PG | Kevon Harris | 19 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Suns | 0 | 36 | 76 | 14 | 17 | 12 | 35 | 9 | 43 | 6 | 3 | 15 | 5 | 28 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ja Morant | 40 | 7 | 19 | 5 | 8 | 1 | 4 | 2 | 7 | 9 | 1 | 3 | 0 | 0 | 20 |
PG | De'Anthony Melto | 36 | 4 | 10 | 0 | 0 | 2 | 6 | 4 | 6 | 3 | 7 | 0 | 0 | 1 | 10 |
SG | Pat Connaughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | DeAndre' Bembry | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
SF | Cameron Johnson | 38 | 7 | 16 | 3 | 4 | 0 | 8 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 17 |
PF | John Collins | 10 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
PF | Jabari Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Andre Drummond | 34 | 4 | 8 | 3 | 6 | 0 | 0 | 6 | 14 | 1 | 2 | 4 | 0 | 3 | 11 |
C | Ed Davis | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
SG | Dalen Terry | 21 | 4 | 11 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
PF | Jaxson Hayes | 37 | 5 | 8 | 8 | 10 | 0 | 2 | 5 | 10 | 4 | 2 | 1 | 1 | 4 | 18 |
PG | Ricky Rubio | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Clippers | 0 | 36 | 82 | 25 | 36 | 4 | 26 | 18 | 52 | 22 | 12 | 8 | 2 | 12 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (17 - 4) | 22 | 33 | 16 | 27 | 0 | 98 | ||||||||||
Clippers (14 - 6) | 30 | 23 | 28 | 20 | 0 | 101 | ||||||||||
ATTENDANCE: 18528 | ||||||||||||||||
CAPACITY: 18708 |