Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cole Anthony | 9 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
PG | Malcolm Brogdon | 38 | 6 | 12 | 2 | 2 | 5 | 7 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 19 |
SG | Kevin Porter Jr. | 29 | 6 | 15 | 1 | 2 | 4 | 8 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 17 |
SG | Buddy Hield | 31 | 9 | 15 | 0 | 0 | 5 | 9 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 23 |
SF | Juancho Hernango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Julius Randle | 30 | 5 | 14 | 1 | 2 | 3 | 8 | 2 | 7 | 1 | 0 | 1 | 1 | 5 | 14 |
PF | Nemanja Bjelica | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 4 |
C | Bam Adebayo | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
C | Hassan Whiteside | 40 | 3 | 10 | 6 | 6 | 0 | 0 | 5 | 13 | 1 | 0 | 2 | 4 | 4 | 12 |
SG | Joe Ingles | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Matisse Thybulle | 26 | 3 | 9 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 3 | 1 | 1 | 5 | 8 |
SG | Joe Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 36 | 84 | 12 | 14 | 20 | 41 | 11 | 44 | 22 | 7 | 12 | 7 | 24 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 31 | 7 | 11 | 2 | 2 | 0 | 2 | 0 | 6 | 7 | 0 | 1 | 0 | 3 | 16 |
PG | Tyus Jones | 45 | 7 | 18 | 3 | 3 | 3 | 9 | 2 | 6 | 9 | 4 | 0 | 1 | 1 | 20 |
SG | Markus Howard | 16 | 4 | 7 | 2 | 2 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
SF | Andrew Wiggins | 41 | 6 | 13 | 1 | 2 | 4 | 7 | 0 | 2 | 2 | 2 | 2 | 1 | 5 | 17 |
SF | Jonathan Kuminga | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
PF | Evan Mobley | 41 | 7 | 12 | 4 | 5 | 0 | 1 | 1 | 13 | 6 | 0 | 2 | 1 | 3 | 18 |
PF | Trey Lyles | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C | Jusuf Nurkic | 17 | 3 | 5 | 3 | 4 | 1 | 2 | 0 | 9 | 3 | 0 | 2 | 1 | 2 | 10 |
C | Moses Brown | 30 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 12 |
PG | Jalen Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Brandon Goodwin | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
SF | P.J. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 44 | 79 | 18 | 23 | 12 | 30 | 5 | 44 | 32 | 7 | 9 | 5 | 19 | 118 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (7 - 12) | 24 | 26 | 30 | 24 | 0 | 104 | ||||||||||
Knicks (8 - 12) | 23 | 34 | 31 | 30 | 0 | 118 | ||||||||||
ATTENDANCE: 16104 | ||||||||||||||||
CAPACITY: 16104 |