Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 39922 3 6 3 7 16 6 1 4 0 124
PGChristian Braun 2713 0 0 1 1 02 1 2 1 0 23
SGJayson Tatum 421226 6 6 410 05 3 1 3 1 034
SGDanny Green 1113 0 0 1 3 00 0 1 1 0 23
SFGary Clark 1811 0 0 1 1 02 0 0 0 0 33
PFSandro Mamukelas 36815 1 2 1 6 49 2 1 1 1 118
PFKhem Birch 1213 0 0 0 1 01 4 1 0 0 12
CRobert Williams 4377 0 0 0 0 412 4 0 3 6 414
CBruno Fernando 400 0 0 0 0 13 0 0 0 1 10
PGDalano Banton 412 0 0 0 0 00 0 1 1 1 12
Suns 0418210141129124620 8141016103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 41518 3 4 2 8 04 8 2 2 0 215
PGCollin Sexton 27715 0 0 0 3 13 2 1 5 0 014
SGDavid Nwaba 371119 5 5 2 4 613 1 3 0 1 129
SGRoyce O'Neale 200 0 0 0 0 00 0 0 0 0 00
SFOtto Porter Jr. 33614 1 2 3 8 37 0 4 2 0 216
PFPrecious Achiuwa 3627 1 4 1 4 415 1 0 1 1 26
PFIsaiah Roby 1135 0 0 2 2 00 2 0 0 0 18
CAlperen Sengun 1937 1 2 0 1 12 1 0 0 0 17
CJalen Duren 2802 3 4 0 0 22 2 0 2 0 23
PGGabe Vincent 100 0 0 0 0 00 0 0 0 0 10
76ers 03787142110301749171012 21298
team1234F
Suns (14 - 2)252129280103
76ers (10 - 9)19213325098
ATTENDANCE: 19095
CAPACITY: 19447
Gary Clark 4 game injury