Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 25 | 5 | 6 | 0 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 5 | 0 | 4 | 12 |
SG | Jayson Tatum | 44 | 10 | 22 | 1 | 2 | 2 | 13 | 0 | 7 | 4 | 2 | 1 | 2 | 2 | 23 |
SG | Sam Hauser | 12 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
SF | Gary Clark | 38 | 3 | 8 | 0 | 0 | 3 | 6 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 9 |
PF | Al Horford | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
PF | Sandro Mamukelas | 38 | 5 | 12 | 0 | 0 | 1 | 6 | 2 | 6 | 3 | 1 | 1 | 0 | 2 | 11 |
C | Robert Williams | 44 | 7 | 13 | 1 | 3 | 0 | 1 | 2 | 11 | 3 | 1 | 3 | 3 | 3 | 15 |
C | Dwight Powell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | Terence Davis | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
PG | Dalano Banton | 18 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 7 |
SG | Charlie Brown Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 37 | 78 | 2 | 5 | 11 | 38 | 7 | 41 | 17 | 8 | 12 | 9 | 18 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isaiah Joe | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
PG | Ty Jerome | 32 | 4 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
SG | OG Anunoby | 34 | 10 | 15 | 0 | 0 | 4 | 6 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 24 |
SG | Kentavious Caldw | 15 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
SF | Patrick Williams | 31 | 3 | 8 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 6 |
PF | Zion Williamson | 30 | 6 | 17 | 9 | 12 | 0 | 0 | 1 | 9 | 3 | 2 | 3 | 1 | 4 | 21 |
C | Onyeka Okongwu | 33 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 2 | 9 |
C | Goga Bitadze | 14 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 3 |
SF | Joe Ingles | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
PF | Kenneth Lofton J | 17 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 4 |
Grizzlies | 0 | 31 | 71 | 18 | 23 | 6 | 19 | 9 | 45 | 20 | 9 | 10 | 7 | 12 | 86 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (5 - 0) | 23 | 18 | 19 | 27 | 0 | 87 | ||||||||||
Grizzlies (1 - 4) | 33 | 17 | 9 | 27 | 0 | 86 | ||||||||||
ATTENDANCE: 15843 | ||||||||||||||||
CAPACITY: 17394 |