Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton II 3248 0 0 0 4 26 2 1 0 0 18
PGTerance Mann 1515 0 0 0 1 11 0 0 0 1 02
SGAnthony Edwards 421027 1 2 110 19 5 2 4 0 122
SGKeldon Johnson 2616 2 4 0 2 13 3 0 4 1 24
PFIsaiah Stewart 802 1 2 0 2 12 0 0 2 0 21
PFChimezie Metu 391116 0 0 0 1 511 1 0 1 2 222
CKevon Looney 2734 0 0 0 0 38 3 1 0 0 46
COrlando Robinson 2025 0 0 0 1 14 1 0 1 0 44
SGJosh Okogie 2139 0 0 2 6 14 1 0 2 3 18
SGDanny Green 501 0 0 0 1 00 1 0 0 0 10
Magic 03583 4 8 328175017 414 71877
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 4428 8 8 1 3 0311 4 3 0 113
PGBen Simmons 2958 0 0 0 0 04 7 0 1 1 210
SGDalen Terry 2027 0 0 1 3 14 2 4 0 0 25
SFOtto Porter Jr. 39712 2 2 4 8 27 2 1 2 2 120
SFHerbert Jones 312 0 0 0 1 01 0 1 0 0 02
PFPrecious Achiuwa 39717 2 2 0 7 15 0 2 0 0 016
PFJeremiah Robinso 811 0 0 1 1 02 0 0 0 0 03
CAlperen Sengun 28610 3 6 0 1 06 1 1 1 1 015
CJalen Duren 1914 1 2 0 0 25 0 0 1 0 13
PGCollin Sexton 723 1 2 1 1 01 2 0 0 0 06
PGBrandon Goodwin 000 0 0 0 0 00 0 0 0 0 00
76ers 034721722 825 8412513 8 4 793
team1234F
Magic (1 - 2)15172421077
76ers (3 - 0)25192623093
ATTENDANCE: 19123
CAPACITY: 19447