Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCade Cunningham 20617 0 0 1 6 23 2 0 1 0 313
PGJordan Poole 2726 1 2 1 4 14 2 2 3 0 46
SGJaylen Brown 401025 3 4 310 18 1 0 2 1 126
SGKeita Bates-Diop 18410 1 1 1 5 12 1 0 1 0 010
SFKhris Middleton 29710 4 4 3 6 12 5 0 3 0 421
PFDamian Jones 3101 0 0 0 1 29 0 0 1 0 40
PFMarquese Chriss 1647 2 3 0 1 25 0 1 0 0 310
CJonas Valanciuna 35611 3 4 1 1 616 0 1 3 0 216
PGKyle Lowry 712 0 0 0 1 01 0 0 0 0 02
CMontrezl Harrell 1203 1 2 0 0 00 1 0 0 0 21
Celtics 0409215201035185512 414 123105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarius Garland 42712 7 8 1 3 1410 2 4 0 122
PGCJ McCollum 100 2 2 0 0 00 0 0 0 0 02
SGCorey Kispert 000 0 0 0 0 00 0 0 0 0 00
SGPatrick Baldwin 431231 1 2 825 011 3 3 0 1 333
SFPascal Siakam 1745 2 2 0 0 01 2 0 1 0 010
SFPatrick Williams 101 0 0 0 1 01 0 0 0 0 00
PFJarred Vanderbil 4225 1 2 0 1 48 6 0 3 0 45
PFZach Collins 000 0 0 0 0 00 0 0 0 0 00
COmer Yurtseven 33512 2 4 0 1 09 2 1 0 0 312
CUdoka Azubuike 1433 1 1 0 0 02 1 0 0 0 37
PGTheo Maledon 37610 4 4 1 2 02 3 2 2 0 117
PGJalen Suggs 501 1 2 0 0 00 0 1 0 1 01
Heat 0398021271033 54227 910 215109
team1234F
Celtics (22 - 57)183022350105
Heat (16 - 62)343223200109
ATTENDANCE: 16067
CAPACITY: 18091