Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 34611 1 1 1 2 14 2 1 2 1 414
PGTyus Jones 36716 2 4 4 9 03 5 3 1 0 120
SGCedi Osman 1012 0 0 1 2 11 0 1 0 1 13
SGMarkus Howard 2028 4 4 2 7 01 0 3 0 0 210
SFAndrew Wiggins 28714 2 2 2 8 24 3 0 3 0 418
SFKyle Kuzma 1006 1 2 0 3 03 2 0 1 1 21
PFEvan Mobley 3848 2 2 1 1 07 2 0 2 3 411
PFTrey Lyles 933 0 0 1 1 13 1 0 1 1 17
CMoses Brown 1625 3 4 0 0 13 0 0 2 0 37
CTony Bradley 33410 0 0 0 0 514 0 0 2 2 48
Knicks 0368315191233114315 814 92699
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton II 3758 0 0 2 4 47 2 4 2 0 312
PGTerance Mann 1003 0 0 0 0 14 0 0 1 0 00
SGAnthony Edwards 381429 4 4 513 18 2 3 2 0 237
SGKeldon Johnson 28715 4 6 1 4 12 1 0 2 1 219
SFJosh Okogie 1924 5 9 0 1 22 3 0 1 1 19
PFIsaiah Stewart 1014 0 0 1 3 04 0 0 0 1 13
PFChimezie Metu 37712 1 2 0 1 29 3 1 1 1 215
CKevon Looney 3769 4 6 0 0 514 5 2 3 1 516
COrlando Robinson 1012 2 2 0 0 12 2 0 1 0 14
SGDanny Green 922 0 0 1 1 13 0 0 0 0 25
Magic 04588202910271856181013 519120
team1234F
Knicks (27 - 51)26273115099
Magic (46 - 33)362929260120
ATTENDANCE: 17119
CAPACITY: 17580