Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Delon Wright | 43 | 5 | 9 | 0 | 0 | 2 | 2 | 1 | 3 | 7 | 2 | 1 | 0 | 2 | 12 |
PG | Norman Powell | 33 | 6 | 14 | 2 | 2 | 2 | 7 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 16 |
SG | Bruce Brown | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
SG | Hamidou Diallo | 29 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 6 | 13 |
SF | Kyle Anderson | 44 | 8 | 17 | 1 | 2 | 2 | 6 | 2 | 11 | 6 | 1 | 2 | 0 | 2 | 19 |
PF | Santi Aldama | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 5 |
PF | Marvin Bagley II | 43 | 14 | 28 | 5 | 7 | 1 | 4 | 6 | 9 | 1 | 0 | 2 | 1 | 4 | 34 |
C | Domantas Sabonis | 43 | 7 | 14 | 4 | 5 | 0 | 1 | 2 | 12 | 9 | 0 | 7 | 0 | 1 | 18 |
C | Derrick Favors | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
PG | Cory Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 52 | 99 | 13 | 17 | 8 | 23 | 15 | 54 | 30 | 10 | 17 | 1 | 18 | 125 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Devin Vassell | 15 | 3 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
PG | Bones Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Damian Lillard | 46 | 18 | 31 | 4 | 4 | 7 | 12 | 2 | 5 | 10 | 0 | 5 | 1 | 2 | 47 |
SF | DeMar DeRozan | 44 | 10 | 21 | 1 | 1 | 0 | 1 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 21 |
PF | Karl-Anthony Tow | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
PF | Xavier Tillman S | 40 | 8 | 11 | 0 | 2 | 0 | 0 | 3 | 10 | 3 | 2 | 3 | 0 | 3 | 16 |
C | Ivica Zubac | 41 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 8 | 2 | 1 | 1 | 4 | 4 | 6 |
C | Thomas Bryant | 11 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 14 |
PG | Dyson Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dennis Smith Jr. | 28 | 1 | 8 | 2 | 2 | 0 | 1 | 2 | 6 | 2 | 4 | 0 | 1 | 5 | 4 |
PG | Trent Forrest | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 4 |
PF | Isaiah Roby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 51 | 99 | 12 | 16 | 8 | 21 | 11 | 47 | 32 | 13 | 13 | 9 | 15 | 122 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (29 - 19) | 28 | 32 | 24 | 25 | 16 | 125 | ||||||||||
Thunder (11 - 38) | 26 | 38 | 21 | 24 | 13 | 122 | ||||||||||
ATTENDANCE: 15736 | ||||||||||||||||
CAPACITY: 19262 |