Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kentavious Caldw | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
PG | Ty Jerome | 34 | 3 | 12 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | 6 |
SG | OG Anunoby | 15 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 7 |
SG | Isaiah Joe | 32 | 4 | 8 | 0 | 0 | 2 | 6 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 10 |
SF | Desmond Bane | 18 | 4 | 10 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 1 | 2 | 0 | 3 | 9 |
PF | Zion Williamson | 41 | 11 | 21 | 11 | 13 | 0 | 0 | 2 | 11 | 4 | 1 | 4 | 0 | 2 | 33 |
PF | Kenneth Lofton J | 10 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
C | Onyeka Okongwu | 39 | 12 | 17 | 2 | 4 | 0 | 0 | 6 | 10 | 2 | 2 | 3 | 4 | 3 | 26 |
SG | Joe Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Greg Brown III | 33 | 1 | 7 | 1 | 2 | 0 | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 3 | 3 |
Grizzlies | 0 | 42 | 90 | 15 | 21 | 5 | 21 | 14 | 49 | 21 | 10 | 13 | 8 | 20 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Josh Giddey | 41 | 5 | 13 | 1 | 1 | 1 | 2 | 3 | 10 | 9 | 0 | 2 | 0 | 4 | 12 |
PG | Terry Rozier | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SG | Paul George | 41 | 15 | 28 | 0 | 0 | 7 | 14 | 0 | 3 | 1 | 1 | 4 | 0 | 3 | 37 |
SG | Pat Connaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Paolo Banchero | 14 | 3 | 6 | 3 | 4 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 10 |
SF | Bol Bol | 39 | 6 | 15 | 3 | 3 | 1 | 5 | 3 | 11 | 2 | 2 | 2 | 4 | 2 | 16 |
PF | Kristaps Porzing | 33 | 6 | 11 | 7 | 8 | 0 | 2 | 1 | 7 | 3 | 1 | 3 | 0 | 4 | 19 |
C | Mitchell Robinso | 40 | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 3 | 2 | 4 | 4 | 12 |
C | Willy Hernangome | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 3 |
PG | Victor Oladipo | 8 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
SG | Joe Harris | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lakers | 0 | 44 | 85 | 17 | 23 | 12 | 29 | 11 | 49 | 18 | 9 | 16 | 8 | 22 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (16 - 17) | 27 | 30 | 30 | 17 | 0 | 104 | ||||||||||
Lakers (23 - 10) | 31 | 27 | 25 | 34 | 0 | 117 | ||||||||||
ATTENDANCE: 15069 | ||||||||||||||||
CAPACITY: 15189 | ||||||||||||||||
Josh Giddey 4 game injury |