Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKentavious Caldw 1748 1 1 1 1 12 0 1 1 0 110
PGTy Jerome 3056 2 2 1 1 03 5 1 2 0 213
SGOG Anunoby 38814 4 4 0 3 03 0 2 1 0 420
SGIsaiah Joe 924 0 0 2 4 00 0 0 0 0 06
SFDesmond Bane 2526 0 0 0 1 14 6 0 1 0 04
PFZion Williamson 41816 2 5 0 1 07 9 2 6 2 118
PFKenneth Lofton J 1036 0 0 1 1 33 1 2 0 0 27
COnyeka Okongwu 3757 2 3 1 1 211 1 2 0 5 413
SGJoe Ingles 000 0 0 0 0 00 0 0 0 0 00
SFGreg Brown III 2947 2 4 3 3 25 2 1 0 1 413
Grizzlies 041741319 916 939241111 818104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 39613 3 4 0 5 00 8 1 5 0 215
PGBen Simmons 3448 1 4 0 0 16 6 0 0 1 39
SGDalen Terry 32413 6 8 3 8 24 3 1 0 1 417
SFOtto Porter Jr. 3449 0 0 4 8 16 1 3 0 1 212
SFHerbert Jones 311 2 2 0 0 00 0 0 0 0 04
PFPrecious Achiuwa 2648 2 2 1 2 25 1 0 2 1 311
PFJeremiah Robinso 2135 0 0 0 1 35 0 0 1 1 06
CAlperen Sengun 27511 2 2 1 1 27 0 2 4 1 313
CJalen Duren 2024 1 4 0 0 25 3 1 1 2 15
PGBrandon Goodwin 000 0 0 0 0 00 0 0 0 0 00
76ers 033721726 925144122 813 81892
team1234F
Grizzlies (12 - 10)302226260104
76ers (11 - 14)21222920092
ATTENDANCE: 19094
CAPACITY: 19447