Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ricky Rubio | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 |
SG | Norman Powell | 22 | 4 | 8 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 14 |
SG | David Nwaba | 25 | 6 | 10 | 1 | 1 | 2 | 4 | 0 | 5 | 1 | 1 | 1 | 1 | 5 | 15 |
SF | DeMar DeRozan | 34 | 13 | 23 | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 33 |
PF | Mo Bamba | 33 | 5 | 9 | 2 | 2 | 1 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 13 |
PF | Trendon Watford | 14 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 7 |
C | JaVale McGee | 37 | 7 | 12 | 3 | 4 | 0 | 0 | 9 | 14 | 0 | 1 | 4 | 3 | 2 | 17 |
C | Alex Len | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
PG | Ish Smith | 39 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 3 | 3 | 2 | 1 | 8 |
SF | Jarrell Brantley | 13 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Pelicans | 0 | 47 | 94 | 15 | 17 | 9 | 21 | 15 | 51 | 26 | 7 | 16 | 7 | 14 | 118 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Ja Morant | 38 | 9 | 20 | 7 | 11 | 4 | 7 | 2 | 6 | 10 | 2 | 4 | 0 | 1 | 29 |
SG | Ayo Dosunmu | 18 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 6 |
SF | Cody Martin | 40 | 12 | 21 | 0 | 0 | 3 | 7 | 0 | 3 | 6 | 6 | 0 | 0 | 4 | 27 |
PF | Jaxson Hayes | 39 | 4 | 8 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 11 |
PF | Chimezie Metu | 37 | 9 | 17 | 1 | 2 | 2 | 7 | 2 | 10 | 1 | 3 | 3 | 1 | 3 | 21 |
C | Enes Freedom | 21 | 4 | 5 | 2 | 2 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 1 | 1 | 10 |
PF | Moritz Wagner | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
SG | Nicolas Batum | 40 | 6 | 14 | 0 | 0 | 5 | 11 | 1 | 10 | 2 | 2 | 3 | 3 | 5 | 17 |
| Clippers | 0 | 49 | 95 | 12 | 18 | 16 | 40 | 12 | 45 | 26 | 15 | 13 | 8 | 19 | 126 |
| team | 1 | 2 | 3 | 4 | | F |
| Pelicans (4 - 8) | 21 | 34 | 27 | 36 | 0 | 118 |
| Clippers (8 - 4) | 30 | 34 | 31 | 31 | 0 | 126 |
| ATTENDANCE: 18688 |
| CAPACITY: 18708 |