Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Anfernee Simons | 24 | 5 | 10 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 12 |
SG | Jimmy Butler | 36 | 8 | 16 | 6 | 6 | 0 | 2 | 2 | 5 | 10 | 4 | 3 | 1 | 2 | 22 |
SG | Danny Green | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 3 |
SF | Danilo Gallinari | 20 | 5 | 9 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 13 |
SF | Rui Hachimura | 27 | 3 | 8 | 1 | 2 | 1 | 3 | 1 | 8 | 3 | 0 | 2 | 0 | 3 | 8 |
PF | Christian Wood | 34 | 11 | 16 | 2 | 2 | 3 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 4 | 27 |
PF | Frank Kaminsky | 13 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
C | Clint Capela | 34 | 7 | 13 | 1 | 4 | 0 | 0 | 6 | 18 | 1 | 1 | 1 | 2 | 4 | 15 |
C | Goga Bitadze | 16 | 2 | 7 | 3 | 4 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
PG | Derrick Rose | 19 | 2 | 6 | 1 | 2 | 1 | 3 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 6 |
Wolves | 0 | 47 | 92 | 16 | 22 | 10 | 30 | 14 | 56 | 25 | 13 | 13 | 6 | 17 | 120 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jordan Poole | 37 | 11 | 21 | 0 | 0 | 3 | 9 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 25 |
PG | Josh Giddey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Devin Booker | 26 | 5 | 14 | 4 | 4 | 0 | 5 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 14 |
SG | Kenrich Williams | 29 | 3 | 8 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 4 | 2 | 1 | 3 | 8 |
SF | OG Anunoby | 37 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 9 |
SF | Kessler Edwards | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
PF | Julius Randle | 15 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
PF | Marvin Bagley II | 32 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 2 | 6 |
C | Karl-Anthony Tow | 33 | 6 | 15 | 5 | 9 | 1 | 4 | 3 | 11 | 3 | 0 | 5 | 2 | 3 | 18 |
C | Dewayne Dedmon | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 4 |
PG | Devonte' Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Ben McLemore | 4 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Celtics | 0 | 35 | 81 | 16 | 22 | 10 | 33 | 6 | 41 | 16 | 10 | 16 | 3 | 19 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (1 - 7) | 31 | 35 | 26 | 28 | 0 | 120 | ||||||||||
Celtics (3 - 7) | 15 | 17 | 31 | 33 | 0 | 96 | ||||||||||
ATTENDANCE: 20936 | ||||||||||||||||
CAPACITY: 22866 |