Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKendrick Nunn 401 0 0 0 1 00 0 0 0 0 10
PGEric Bledsoe 37611 2 3 0 2 25 7 2 3 2 014
SGDonovan Mitchell 391327 2 2 717 04 6 3 4 0 035
SGJosh Green 824 0 0 0 1 00 0 1 1 0 04
SFBojan Bogdanovic 000 0 0 0 0 00 0 0 0 0 00
SFCarmelo Anthony 1823 0 0 1 2 03 0 0 0 0 15
PFGiannis Antetoko 3811191415 1 4 110 7 1 1 0 337
PFThaddeus Young 2949 1 1 2 3 13 4 2 1 1 411
CDwight Howard 3635 6 6 0 0 313 1 0 6 2 412
CLuka Garza 1125 1 2 0 1 01 0 1 0 0 05
PFNemanja Bjelica 900 0 0 0 0 04 3 0 1 0 10
PGBrandon Goodwin 612 0 0 0 0 00 0 1 0 0 02
Spurs 0448626291131 849281117 514125
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 41920 0 0 0 3 1714 2 2 0 318
PGJalen Brunson 1247 5 5 1 2 02 1 0 0 0 114
SGAnthony Edwards 421328 5 6 311 27 6 2 5 0 234
SFJavonte Green 1915 2 2 1 4 02 0 1 0 1 65
SFAaron Wiggins 000 0 0 0 0 00 0 0 0 0 00
PFZeke Nnaji 1735 0 0 2 2 35 1 0 1 0 18
CWilly Hernangome 3549 0 0 0 0 16 4 1 2 0 38
CJames Wiseman 1226 0 0 0 1 11 0 0 1 0 44
PFDevontae Cacok 30813 3 3 0 0 410 0 1 1 0 419
SFJuan Hernangomez 2837 0 0 1 4 18 0 2 1 1 27
Magic 0471001516 827134926 913 226117
team1234F
Spurs (4 - 2)352526390125
Magic (3 - 3)312631290117
ATTENDANCE: 16598
CAPACITY: 17580