Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 40914 5 6 1 2 27 4 0 2 0 224
PGDennis Smith Jr. 3302 1 2 0 0 08 3 2 2 1 21
SGAndrew Wiggins 2759 0 0 1 2 03 3 0 1 1 511
SGTim Hardaway Jr. 724 0 0 0 2 00 1 1 0 0 04
SFRobert Covington 2614 0 0 1 2 05 1 2 1 0 23
SFTorrey Craig 400 0 0 0 0 00 0 0 0 0 10
PFJaren Jackson Jr 33718 3 5 2 5 29 1 1 0 1 519
PFPaul Reed 1034 1 2 0 0 11 1 0 0 0 57
CJoel Embiid 411227 6 6 310 314 4 1 6 1 333
CTony Bradley 613 0 0 0 0 12 0 0 1 0 12
SGCedi Osman 000 0 0 0 0 00 0 0 0 0 00
SGJames Ennis 812 0 0 0 1 02 0 1 0 0 02
Pacers 041871621 824105418 813 426106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Brogdon 336151214 1 7 26 3 0 1 0 125
PGRicky Rubio 1404 0 0 0 1 02 4 1 2 0 00
SGNorman Powell 1046 2 4 2 3 00 2 0 0 1 112
SGDavid Nwaba 3748 1 3 0 3 35 0 1 0 1 19
SFDeMar DeRozan 36922 911 0 3 37 2 2 0 0 427
SFAndre Iguodala 203 0 0 0 1 00 0 0 0 0 00
PFMo Bamba 36211 0 0 0 7 114 2 0 1 0 14
PFTrendon Watford 1144 0 0 0 0 00 1 0 2 0 18
CJaVale McGee 2026 2 2 0 0 38 0 0 2 0 56
CAlex Len 25511 0 0 0 1 27 1 1 0 3 410
PGIsh Smith 000 0 0 0 0 00 0 0 0 0 00
SFJarrell Brantley 1112 0 0 1 1 00 0 2 2 0 33
Pelicans 037922634 427165315 710 521104
team1234F
Pacers (4 - 0)321828280106
Pelicans (1 - 3)242025350104
ATTENDANCE: 14675
CAPACITY: 17386