Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 41713 4 5 1 2 04 2 4 3 0 319
PGDennis Smith Jr. 3716 4 7 0 1 16 8 2 2 0 16
SGAndrew Wiggins 24814 2 2 3 6 01 1 1 0 2 321
SGTim Hardaway Jr. 322 0 0 0 0 11 0 1 0 0 04
SFRobert Covington 2715 0 0 1 4 04 0 4 1 2 23
SFTorrey Craig 000 0 0 0 0 00 0 0 0 0 00
PFJaren Jackson Jr 1849 0 0 1 4 33 0 1 0 1 39
PFPaul Reed 2978 2 5 1 1 14 2 2 0 2 617
CJoel Embiid 396181218 2 5 116 4 0 5 1 126
CTony Bradley 802 0 0 0 0 01 0 0 0 0 10
SGCedi Osman 000 0 0 0 0 00 0 0 0 0 00
SGJames Ennis 813 0 0 0 0 00 0 0 1 0 12
Pacers 037802437 923 842171512 821107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKendrick Nunn 100 0 0 0 0 00 0 0 0 0 00
PGEric Bledsoe 35412 1 2 2 5 02 6 0 6 0 511
SGDonovan Mitchell 45816 3 4 2 9 04 4 4 3 0 421
SGJosh Green 413 0 0 0 0 00 0 0 1 0 22
SFBojan Bogdanovic 400 0 0 0 0 00 0 2 0 0 10
SFCarmelo Anthony 2359 3 3 2 5 05 0 0 0 0 415
PFGiannis Antetoko 45919 7 8 0 5 41611 0 6 1 225
PFThaddeus Young 2079 1 2 1 2 37 1 1 2 1 416
CDwight Howard 2624 1 2 0 0 210 0 1 1 1 45
CLuka Garza 2029 2 2 2 3 36 0 1 1 0 28
PFNemanja Bjelica 200 0 0 0 0 00 0 0 2 0 00
PGBrandon Goodwin 901 0 0 0 0 00 1 0 0 0 00
Spurs 038821823 929145523 922 328103
team1234F
Pacers (3 - 0)213033230107
Spurs (2 - 1)282729190103
ATTENDANCE: 17045
CAPACITY: 17045