Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | De'Aaron Fox | 36 | 4 | 11 | 8 | 10 | 3 | 4 | 0 | 2 | 8 | 1 | 2 | 0 | 2 | 19 |
PG | Mike Conley | 36 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 6 |
SG | Alec Burks | 11 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 8 |
SG | Malik Monk | 17 | 2 | 9 | 2 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
SF | Herbert Jones | 41 | 4 | 8 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 12 |
SF | Davon Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PF | Kevin Love | 39 | 7 | 17 | 4 | 4 | 4 | 12 | 0 | 16 | 1 | 0 | 0 | 0 | 3 | 22 |
PF | Luke Kornet | 8 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
C | Nikola Jokic | 40 | 10 | 20 | 2 | 2 | 2 | 5 | 2 | 11 | 4 | 0 | 0 | 1 | 1 | 24 |
C | Brook Lopez | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
SG | Joe Wieskamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Kevin Huerter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 35 | 80 | 23 | 28 | 14 | 35 | 5 | 44 | 22 | 8 | 6 | 5 | 12 | 107 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 38 | 10 | 21 | 2 | 2 | 7 | 12 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 29 |
PG | Tyus Jones | 42 | 5 | 11 | 0 | 0 | 1 | 5 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 11 |
SG | Amir Coffey | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
SG | Lindy Waters III | 5 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
SF | Jerami Grant | 9 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
SF | Jae Crowder | 38 | 3 | 7 | 1 | 2 | 1 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 8 |
PF | Bobby Portis | 26 | 5 | 13 | 4 | 6 | 2 | 9 | 4 | 15 | 1 | 0 | 1 | 0 | 5 | 16 |
PF | JaKarr Sampson | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 6 |
C | Jarrett Allen | 33 | 7 | 12 | 2 | 2 | 0 | 0 | 3 | 13 | 1 | 2 | 2 | 2 | 5 | 16 |
C | DeMarcus Cousins | 14 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 4 | 6 |
SG | Trey Murphy III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jock Landale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trailblazers | 0 | 40 | 90 | 11 | 14 | 13 | 42 | 13 | 56 | 22 | 5 | 11 | 3 | 23 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (1 - 0) | 37 | 27 | 26 | 17 | 0 | 107 | ||||||||||
Trailblazers (0 - 1) | 27 | 15 | 32 | 30 | 0 | 104 | ||||||||||
ATTENDANCE: 14799 | ||||||||||||||||
CAPACITY: 18129 |