Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 1426 2 2 0 2 02 1 1 1 0 06
SGNorman Powell 1835 4 4 1 1 04 1 0 0 0 111
SGJames Ennis 500 0 0 0 0 00 0 0 0 0 00
SFDeMar DeRozan 265121011 1 3 14 4 0 1 0 321
SFJarrell Brantley 1624 0 0 0 0 11 1 1 1 0 24
PFMo Bamba 38619 2 2 1 7 58 2 0 4 1 215
PFTrendon Watford 903 4 4 0 1 00 1 0 0 1 04
CJaVale McGee 3049 1 1 0 0 59 1 0 1 2 19
CAlex Len 1701 1 2 0 0 05 3 1 1 0 21
SGDavid Nwaba 29611 2 2 0 3 06 0 4 0 2 214
PGIsh Smith 33412 0 0 1 2 01 3 4 0 0 29
Pelicans 032822628 41914461711 9 61594
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJaylen Nowell 37922 1 1 3 7 211 6 3 1 1 222
PGTy Jerome 1015 3 4 0 3 12 2 0 0 1 05
SGJoe Harris 401425 0 01017 26 3 0 2 0 138
SGMatisse Thybulle 1325 1 1 0 0 00 1 1 2 0 15
SFHarrison Barnes 41616 4 4 4 8 04 2 2 4 0 220
PFDraymond Green 2211 0 0 0 0 13 8 0 3 1 62
COnyeka Okongwu 2400 0 0 0 0 07 0 0 1 4 30
CNerlens Noel 3133 1 2 0 0 410 2 2 1 2 37
SGMoses Moody 000 0 0 0 0 00 0 0 0 0 00
PFMfiondu Kabengel 1713 0 0 0 2 14 3 0 2 2 52
Grizzlies 0378010121737114827 8161123101
team1234F
Pelicans (12 - 20)17293414094
Grizzlies (11 - 19)223330160101
ATTENDANCE: 14965
CAPACITY: 17394