Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyler Herro 34718 3 4 3 9 13 2 0 2 0 120
SGJaylen Brown 281015 2 2 0 2 06 3 1 3 1 322
SGBuddy Hield 1928 2 2 1 4 14 0 1 2 1 17
SFPaul George 33913 6 6 2 5 03 8 1 4 1 326
SFGeorgios Kalaitz 1412 0 0 1 1 01 0 0 1 1 33
PFLarry Nance Jr. 2716 2 2 0 0 04 2 1 0 1 24
PFDaniel Theis 2014 1 2 0 2 05 1 1 3 2 33
CDay'Ron Sharpe 37814 0 2 1 1 511 0 0 4 0 317
CMarc Gasol 1713 0 0 1 3 01 1 1 2 1 23
PGDerrick White 624 0 0 0 2 11 1 0 0 0 14
Lakers 042871620 929 84218 621 822109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 341019 4 5 3 7 05 3 2 1 0 127
SGKawhi Leonard 331118 4 4 2 4 28 5 1 2 2 128
SGGrayson Allen 711 0 0 0 0 00 0 1 0 0 02
SFKenyon Martin Jr 2638 0 0 0 3 13 3 1 0 3 16
PFDomantas Sabonis 36814 4 5 1 3 211 9 0 3 1 321
PFPaul Millsap 1136 3 4 1 1 56 1 1 1 0 310
CIsaiah Hartenste 30813 3 4 1 2 39 0 2 2 2 420
CMarquese Chriss 17415 0 1 1 1 15 2 0 2 0 19
PGCory Joseph 713 2 2 0 0 13 2 2 0 0 04
PGSaben Lee 3457 0 0 2 4 13 6 2 2 0 212
Raptors 054104202511251757311213 816139
team1234F
Lakers (10 - 19)322126300109
Raptors (27 - 5)303544300139
ATTENDANCE: 17982
CAPACITY: 18542