Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 33 | 3 | 14 | 0 | 0 | 2 | 5 | 0 | 5 | 9 | 3 | 4 | 0 | 4 | 8 |
PG | Tyrese Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Alfonzo McKinnie | 32 | 4 | 12 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 1 | 3 | 0 | 1 | 9 |
SF | Pascal Siakam | 35 | 6 | 14 | 6 | 6 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 18 |
SF | Ziaire Williams | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
PF | Evan Mobley | 27 | 6 | 13 | 1 | 1 | 0 | 0 | 5 | 10 | 1 | 0 | 1 | 4 | 0 | 13 |
PF | Obi Toppin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Deandre Ayton | 39 | 7 | 13 | 2 | 2 | 0 | 0 | 7 | 20 | 1 | 2 | 4 | 1 | 1 | 16 |
C | Drew Eubanks | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
PG | Bogdan Bogdanovi | 36 | 4 | 13 | 0 | 0 | 3 | 7 | 0 | 2 | 3 | 2 | 3 | 0 | 4 | 11 |
PF | Bruno Fernando | 20 | 6 | 9 | 2 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 5 | 14 |
SF | Malcolm Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 38 | 94 | 11 | 11 | 7 | 24 | 20 | 61 | 18 | 9 | 17 | 8 | 19 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Jaylen Brown | 42 | 10 | 23 | 9 | 13 | 4 | 10 | 1 | 11 | 1 | 2 | 4 | 2 | 2 | 33 |
SG | Buddy Hield | 32 | 5 | 15 | 2 | 2 | 4 | 9 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 16 |
SF | John Konchar | 39 | 7 | 12 | 0 | 0 | 5 | 7 | 1 | 6 | 2 | 2 | 0 | 4 | 2 | 19 |
SF | Georgios Kalaitz | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
PF | Xavier Tillman S | 39 | 4 | 8 | 3 | 5 | 1 | 2 | 2 | 5 | 3 | 4 | 2 | 4 | 2 | 12 |
PF | Daniel Theis | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
C | Omer Yurtseven | 12 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 7 |
C | Charles Bassey | 35 | 7 | 12 | 2 | 2 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 2 | 4 | 16 |
PG | Derrick White | 15 | 2 | 10 | 0 | 0 | 1 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
Lakers | 0 | 38 | 88 | 19 | 26 | 15 | 34 | 13 | 49 | 13 | 15 | 10 | 15 | 14 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (9 - 8) | 27 | 19 | 29 | 19 | 0 | 94 | ||||||||||
Lakers (5 - 12) | 23 | 33 | 28 | 26 | 0 | 110 | ||||||||||
ATTENDANCE: 11547 | ||||||||||||||||
CAPACITY: 15189 |