Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Zach LaVine | 41 | 9 | 23 | 8 | 10 | 4 | 9 | 0 | 6 | 4 | 1 | 3 | 1 | 1 | 30 |
PG | Alex Caruso | 33 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 6 |
SG | Jayson Tatum | 37 | 9 | 17 | 2 | 2 | 2 | 7 | 0 | 1 | 5 | 6 | 6 | 0 | 4 | 22 |
SG | Cam Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Andre Iguodala | 30 | 2 | 7 | 1 | 1 | 1 | 4 | 1 | 3 | 5 | 7 | 2 | 5 | 0 | 6 |
SF | Dalano Banton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Al Horford | 39 | 5 | 13 | 0 | 0 | 1 | 8 | 0 | 5 | 4 | 0 | 5 | 4 | 1 | 11 |
PF | Sandro Mamukelas | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
C | Robert Williams | 39 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | 2 | 0 | 4 | 1 | 10 |
C | Daniel Oturu | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
PG | Killian Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Keifer Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 36 | 79 | 11 | 13 | 8 | 32 | 10 | 37 | 25 | 20 | 20 | 14 | 10 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 38 | 8 | 18 | 0 | 0 | 3 | 6 | 0 | 4 | 12 | 3 | 8 | 0 | 1 | 19 |
PG | Tyrese Maxey | 33 | 5 | 11 | 2 | 2 | 2 | 4 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 14 |
SG | Evan Fournier | 18 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
SF | Jonathan Kuminga | 30 | 11 | 16 | 2 | 2 | 2 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 26 |
SF | Ziaire Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Evan Mobley | 28 | 4 | 9 | 2 | 2 | 0 | 1 | 4 | 6 | 3 | 0 | 3 | 0 | 1 | 10 |
PF | Obi Toppin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Deandre Ayton | 36 | 5 | 8 | 3 | 3 | 1 | 1 | 1 | 9 | 2 | 4 | 0 | 0 | 1 | 14 |
PG | Devonte' Graham | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
PF | Bruno Fernando | 31 | 7 | 10 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 2 | 0 | 14 |
SF | Jalen McDaniels | 18 | 4 | 8 | 0 | 0 | 2 | 4 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | 10 |
Knicks | 0 | 45 | 85 | 11 | 12 | 10 | 24 | 14 | 48 | 26 | 13 | 21 | 4 | 8 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (7 - 3) | 25 | 27 | 15 | 24 | 0 | 91 | ||||||||||
Knicks (9 - 5) | 30 | 31 | 21 | 29 | 0 | 111 | ||||||||||
ATTENDANCE: 16104 | ||||||||||||||||
CAPACITY: 16104 |