Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Saben Lee | 38 | 7 | 15 | 0 | 1 | 1 | 4 | 2 | 8 | 6 | 2 | 2 | 0 | 2 | 15 |
SG | Kawhi Leonard | 41 | 15 | 26 | 5 | 6 | 3 | 6 | 1 | 12 | 5 | 1 | 4 | 1 | 4 | 38 |
SG | Devin Vassell | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
SF | Kenyon Martin Jr | 38 | 7 | 20 | 0 | 0 | 1 | 7 | 3 | 7 | 3 | 0 | 0 | 1 | 4 | 15 |
SF | Danilo Gallinari | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
PF | Domantas Sabonis | 31 | 8 | 11 | 0 | 0 | 0 | 1 | 2 | 13 | 5 | 2 | 5 | 0 | 5 | 16 |
PF | Paul Millsap | 15 | 1 | 5 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 4 |
C | Isaiah Hartenste | 31 | 5 | 7 | 2 | 2 | 0 | 1 | 3 | 7 | 1 | 0 | 3 | 3 | 4 | 12 |
C | Cody Zeller | 16 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 7 |
PG | Bryn Forbes | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
PF | Jalen Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 48 | 100 | 9 | 13 | 7 | 27 | 15 | 58 | 25 | 6 | 16 | 5 | 30 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cade Cunningham | 8 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
PG | Jose Alvarado | 39 | 1 | 7 | 3 | 6 | 0 | 4 | 2 | 4 | 7 | 8 | 2 | 0 | 2 | 5 |
SG | Buddy Hield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | LeBron James | 43 | 12 | 23 | 9 | 10 | 4 | 13 | 0 | 7 | 11 | 2 | 2 | 1 | 1 | 37 |
SF | Gary Clark | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Montrezl Harrell | 41 | 11 | 16 | 8 | 12 | 0 | 0 | 4 | 12 | 2 | 0 | 5 | 0 | 1 | 30 |
PF | Freddie Gillespi | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
C | Ivica Zubac | 36 | 4 | 8 | 4 | 4 | 0 | 0 | 3 | 12 | 2 | 0 | 1 | 2 | 4 | 12 |
C | Boban Marjanovic | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
PF | JaMychal Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Skylar Mays | 8 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
PG | Markus Howard | 39 | 11 | 22 | 2 | 3 | 8 | 17 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 32 |
Thunder | 0 | 43 | 93 | 30 | 42 | 12 | 39 | 13 | 53 | 24 | 15 | 10 | 3 | 12 | 128 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (0 - 2) | 21 | 32 | 28 | 31 | 0 | 112 | ||||||||||
Thunder (2 - 0) | 40 | 28 | 35 | 25 | 0 | 128 | ||||||||||
ATTENDANCE: 15021 | ||||||||||||||||
CAPACITY: 19262 |