Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kendrick Nunn | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PG | Dennis Smith Jr. | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
SG | Jimmy Butler | 38 | 9 | 20 | 12 | 14 | 2 | 5 | 3 | 8 | 4 | 1 | 4 | 0 | 5 | 32 |
SF | Dorian Finney-Sm | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 1 | 0 | 3 | 2 |
PF | Christian Wood | 44 | 10 | 21 | 10 | 14 | 1 | 6 | 0 | 10 | 3 | 0 | 1 | 1 | 4 | 31 |
PF | Trey Lyles | 39 | 7 | 15 | 7 | 8 | 0 | 5 | 5 | 14 | 2 | 2 | 2 | 0 | 6 | 21 |
C | Day'Ron Sharpe | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 4 |
SG | Alfonzo McKinnie | 37 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 11 | 3 | 2 | 0 | 0 | 4 | 11 |
PG | Tremont Waters | 34 | 4 | 13 | 2 | 2 | 2 | 6 | 0 | 4 | 7 | 3 | 4 | 0 | 4 | 12 |
Wolves | 0 | 39 | 90 | 32 | 40 | 5 | 25 | 15 | 58 | 21 | 12 | 15 | 1 | 32 | 115 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trae Young | 37 | 13 | 24 | 11 | 11 | 5 | 11 | 0 | 2 | 8 | 1 | 6 | 0 | 4 | 42 |
PG | Victor Oladipo | 40 | 7 | 19 | 3 | 4 | 1 | 4 | 0 | 5 | 3 | 1 | 3 | 1 | 5 | 18 |
SG | Tony Snell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Gordon Hayward | 40 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 8 |
SF | Patrick Williams | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Jaren Jackson Jr | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
PF | Moritz Wagner | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Alperen Sengun | 12 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 6 |
C | DeAndre Jordan | 35 | 6 | 9 | 2 | 2 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 5 | 5 | 14 |
PG | Bogdan Bogdanovi | 17 | 1 | 6 | 2 | 2 | 1 | 5 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 5 |
PF | Bismack Biyombo | 30 | 5 | 6 | 2 | 5 | 0 | 0 | 4 | 13 | 2 | 1 | 1 | 1 | 6 | 12 |
SF | Al-Farouq Aminu | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 3 |
76ers | 0 | 37 | 85 | 30 | 40 | 9 | 27 | 11 | 53 | 25 | 5 | 17 | 9 | 27 | 113 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (27 - 28) | 34 | 25 | 29 | 27 | 0 | 115 | ||||||||||
76ers (20 - 37) | 23 | 33 | 30 | 27 | 0 | 113 | ||||||||||
ATTENDANCE: 19207 | ||||||||||||||||
CAPACITY: 19447 | ||||||||||||||||
Dennis Smith Jr. 3 game injury |