Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerance Mann 401 0 0 0 0 00 0 0 0 0 00
PGEric Bledsoe 40818 3 4 3 9 29 9 1 2 1 322
SGAlec Burks 1937 1 1 1 2 02 1 0 1 0 38
SFBojan Bogdanovic 35817 4 4 510 03 2 2 2 0 125
PFGiannis Antetoko 3810201414 0 2 111 9 1 3 0 434
PFThaddeus Young 2946 0 0 0 1 15 3 2 1 0 18
CDwight Howard 39611 0 0 1 1 620 1 1 1 0 513
SGJosh Green 000 0 0 0 0 00 0 0 0 0 00
PGBrandon Goodwin 3216 1 2 1 3 02 6 2 6 0 44
Spurs 0408623251128115631 916 121114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAnfernee Simons 000 0 0 0 0 00 0 0 0 0 00
PGMike Conley 39512 3 4 2 8 12 3 0 2 0 315
SGKelly Oubre Jr. 29816 1 2 510 14 1 4 0 0 622
SGJoe Wieskamp 111 0 0 0 0 00 0 0 0 0 02
SFHerbert Jones 725 2 2 0 0 11 0 0 0 0 06
SFChuma Okeke 40511 0 0 3 7 07 3 2 0 3 413
PFKevin Love 27411 4 4 1 5 15 2 0 0 0 113
PFNaz Reid 2136 1 2 1 3 26 1 0 2 3 68
CNikola Jokic 41717 5 6 1 5 19 5 1 7 0 120
PGRicky Rubio 2516 0 0 1 4 05 2 0 1 0 33
SFDavon Reed 501 0 0 0 0 01 0 1 0 0 10
SGIsaac Bonga 000 0 0 0 0 00 0 0 0 0 00
Kings 0368616201442 84317 812 625102
team1234F
Spurs (19 - 16)312620370114
Kings (17 - 18)272035200102
ATTENDANCE: 16105
CAPACITY: 16205