Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 33 | 6 | 13 | 1 | 2 | 3 | 4 | 0 | 9 | 10 | 2 | 2 | 0 | 2 | 16 |
PG | Tyrese Maxey | 38 | 9 | 13 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 25 |
SG | Evan Fournier | 24 | 5 | 13 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
SF | Jonathan Kuminga | 35 | 7 | 11 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 16 |
SF | Ziaire Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Evan Mobley | 26 | 4 | 12 | 2 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 4 | 2 | 10 |
PF | Obi Toppin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Deandre Ayton | 32 | 6 | 12 | 4 | 5 | 1 | 1 | 0 | 8 | 1 | 1 | 2 | 1 | 2 | 17 |
PG | Devonte' Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Bruno Fernando | 37 | 5 | 9 | 3 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 6 | 2 | 1 | 13 |
SF | Jalen McDaniels | 12 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Knicks | 0 | 42 | 84 | 15 | 20 | 12 | 19 | 6 | 40 | 20 | 5 | 14 | 8 | 16 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Saben Lee | 39 | 3 | 15 | 2 | 2 | 1 | 8 | 0 | 2 | 8 | 2 | 4 | 0 | 1 | 9 |
SG | Kawhi Leonard | 39 | 17 | 29 | 8 | 8 | 5 | 10 | 3 | 7 | 3 | 2 | 1 | 0 | 2 | 47 |
SG | Devin Vassell | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
SF | Kenyon Martin Jr | 39 | 6 | 11 | 0 | 0 | 1 | 3 | 1 | 7 | 1 | 0 | 4 | 0 | 3 | 13 |
SF | Danilo Gallinari | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Domantas Sabonis | 42 | 4 | 11 | 3 | 4 | 0 | 4 | 4 | 16 | 10 | 1 | 2 | 0 | 4 | 11 |
PF | Paul Millsap | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Isaiah Hartenste | 32 | 5 | 6 | 4 | 4 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | 3 | 1 | 15 |
C | Cody Zeller | 15 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 9 |
PG | Bryn Forbes | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PF | Jalen Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 41 | 88 | 18 | 19 | 9 | 29 | 13 | 52 | 29 | 7 | 17 | 3 | 16 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (16 - 11) | 29 | 30 | 26 | 26 | 0 | 111 | ||||||||||
Raptors (11 - 10) | 30 | 24 | 30 | 25 | 0 | 109 | ||||||||||
ATTENDANCE: 17493 | ||||||||||||||||
CAPACITY: 18542 |