Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerance Mann 200 0 0 0 0 00 0 0 0 0 00
PGEric Bledsoe 34514 0 0 1 5 03 4 0 3 0 411
SGAlec Burks 311 0 0 0 0 00 0 0 0 0 12
SFBojan Bogdanovic 40612 2 2 1 3 16 1 1 3 0 115
PFGiannis Antetoko 441427 914 0 5 41512 2 6 1 337
PFThaddeus Young 35610 0 0 1 4 02 1 2 2 2 413
CDwight Howard 2236 1 1 0 0 18 1 1 2 0 57
SGTaurean Prince 1336 0 0 0 2 03 0 0 1 0 46
SGJosh Green 311 0 0 1 1 01 0 1 0 0 13
PGBrandon Goodwin 39410 1 1 2 4 04 5 1 1 0 211
Spurs 043871318 624 64624 818 325105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrae Young 431121 810 6 8 02 7 1 2 0 236
PGVictor Oladipo 37815 4 6 4 6 03 9 4 1 0 324
SGTony Snell 100 0 0 0 0 00 0 0 0 0 00
SFGordon Hayward 361022 2 2 310 25 3 2 2 0 225
SFPatrick Williams 800 0 0 0 0 01 1 1 0 0 00
PFJaren Jackson Jr 212 0 0 1 1 00 0 0 0 0 13
PFMoritz Wagner 201 0 0 0 0 00 0 0 1 0 00
CAlperen Sengun 1714 0 0 0 1 07 1 0 2 1 12
CDeAndre Jordan 3069 2 2 0 0 310 2 1 2 1 514
PGBogdan Bogdanovi 1137 0 0 1 4 14 0 1 0 0 07
PFBismack Biyombo 3436 3 6 0 0 311 1 0 1 0 39
SFAl-Farouq Aminu 1314 0 0 0 2 05 0 0 1 1 02
76ers 04491192615321051241012 317122
team1234F
Spurs (14 - 7)401918280105
76ers (9 - 14)292732340122
ATTENDANCE: 19391
CAPACITY: 19447