Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Collin Sexton | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PG | Zach LaVine | 35 | 10 | 21 | 0 | 0 | 5 | 8 | 0 | 1 | 3 | 2 | 6 | 0 | 1 | 25 |
SG | Josh Christopher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | DeAndre' Bembry | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
SF | Torrey Craig | 37 | 2 | 9 | 0 | 0 | 2 | 5 | 1 | 4 | 2 | 4 | 2 | 0 | 2 | 6 |
PF | Tristan Thompson | 23 | 6 | 12 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 12 |
PF | Rudy Gay | 26 | 4 | 10 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 8 |
C | Marc Gasol | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 8 | 2 | 1 | 3 | 2 | 2 | 5 |
C | Tacko Fall | 26 | 5 | 7 | 0 | 1 | 0 | 0 | 5 | 11 | 1 | 0 | 2 | 6 | 0 | 10 |
PG | Kendrick Nunn | 15 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
PG | Delon Wright | 28 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 2 | 0 | 1 | 5 |
PG | Terrence Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 34 | 77 | 2 | 4 | 10 | 24 | 9 | 41 | 22 | 11 | 21 | 8 | 12 | 80 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 40 | 9 | 20 | 0 | 0 | 2 | 4 | 3 | 9 | 9 | 7 | 4 | 0 | 0 | 20 |
PG | Tyrese Maxey | 17 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
SG | Mikal Bridges | 37 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 9 |
SF | Jonathan Kuminga | 35 | 7 | 15 | 1 | 4 | 1 | 5 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 16 |
PF | Evan Mobley | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 6 |
PF | Bruno Fernando | 29 | 7 | 14 | 3 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 0 | 2 | 17 |
C | Deandre Ayton | 41 | 7 | 10 | 2 | 2 | 0 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 4 | 16 |
PG | Seth Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Jalen McDaniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | JaMychal Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Jarrell Brantley | 12 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
Knicks | 0 | 43 | 80 | 9 | 16 | 5 | 12 | 9 | 45 | 20 | 15 | 13 | 3 | 11 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (23 - 56) | 32 | 17 | 16 | 15 | 0 | 80 | ||||||||||
Knicks (48 - 32) | 27 | 30 | 21 | 22 | 0 | 100 | ||||||||||
ATTENDANCE: 16104 | ||||||||||||||||
CAPACITY: 16104 |