Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Malcolm Brogdon | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
PG | Kemba Walker | 33 | 5 | 14 | 0 | 0 | 3 | 9 | 1 | 5 | 3 | 0 | 3 | 1 | 2 | 13 |
SG | RJ Barrett | 20 | 3 | 11 | 1 | 3 | 1 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 8 |
SG | Malik Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | P.J. Washington | 15 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 10 |
SF | Jerami Grant | 32 | 4 | 12 | 4 | 6 | 1 | 4 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 13 |
PF | John Collins | 30 | 3 | 10 | 1 | 2 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 8 |
PF | Trendon Watford | 17 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
C | Drew Eubanks | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 6 |
C | Willy Hernangome | 33 | 4 | 14 | 2 | 2 | 0 | 1 | 1 | 9 | 1 | 1 | 2 | 0 | 2 | 10 |
SG | Doug McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | David Nwaba | 27 | 6 | 8 | 2 | 2 | 2 | 3 | 3 | 10 | 1 | 2 | 2 | 1 | 0 | 16 |
Pelicans | 0 | 37 | 91 | 10 | 15 | 10 | 30 | 15 | 54 | 21 | 11 | 14 | 4 | 9 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Collin Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Zach LaVine | 37 | 13 | 27 | 0 | 0 | 4 | 10 | 0 | 6 | 8 | 1 | 2 | 0 | 3 | 30 |
SG | Josh Christopher | 10 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
SG | DeAndre' Bembry | 25 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 6 |
SF | Torrey Craig | 17 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 3 |
PF | Tristan Thompson | 27 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 0 | 3 | 9 |
PF | Rudy Gay | 20 | 4 | 12 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
C | Marc Gasol | 21 | 3 | 8 | 0 | 0 | 2 | 5 | 3 | 7 | 4 | 1 | 0 | 4 | 3 | 8 |
C | Tacko Fall | 31 | 7 | 10 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 5 | 4 | 14 |
PG | Kendrick Nunn | 9 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
PG | Delon Wright | 37 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 4 | 2 | 2 | 2 | 4 |
PG | Terrence Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 42 | 92 | 2 | 4 | 11 | 37 | 12 | 52 | 22 | 10 | 14 | 14 | 21 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (23 - 54) | 27 | 34 | 19 | 14 | 0 | 94 | ||||||||||
Hornets (23 - 54) | 19 | 29 | 22 | 27 | 0 | 97 | ||||||||||
ATTENDANCE: 13770 | ||||||||||||||||
CAPACITY: 19144 |