Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 31713 1 2 2 5 15 4 2 1 0 217
PGTyrese Maxey 2448 0 0 2 3 12 4 0 0 0 110
SGMikal Bridges 39711 0 0 1 2 15 3 3 1 0 015
SFJonathan Kuminga 36917 1 2 2 4 16 2 2 1 0 121
PFEvan Mobley 3248 2 5 1 1 14 1 0 1 3 211
PFBruno Fernando 2847 1 2 0 0 17 2 0 3 3 29
CDeandre Ayton 3359 2 2 0 0 17 1 0 1 1 212
PGSeth Curry 000 0 0 0 0 00 0 0 0 0 00
SFJalen McDaniels 000 0 0 0 0 00 0 0 0 0 00
PFJaMychal Green 211 0 0 1 1 01 1 0 0 1 13
SFJarrell Brantley 1125 0 0 1 3 01 1 0 1 0 05
Knicks 04379 7131019 73919 7 9 811103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 24511 0 0 1 3 01 7 2 0 0 211
PGTerry Rozier 411222 2 2 411 29 3 2 1 0 130
SGLindy Waters III 100 0 0 0 0 00 0 0 0 0 10
SFPascal Siakam 381017 2 2 1 2 03 6 1 3 1 123
SFChuma Okeke 1000 0 0 0 0 01 2 0 0 0 00
PFJarred Vanderbil 3336 0 2 0 0 24 2 0 0 1 26
CClint Capela 38711 1 4 0 0 614 3 1 0 2 215
CDewayne Dedmon 902 0 0 0 0 01 0 0 1 0 00
PGDe'Anthony Melto 28412 2 3 0 5 01 1 2 1 1 010
PFJustin Champagni 1423 0 0 0 1 23 0 0 2 0 14
Warriors 04384 713 622124324 8 8 51099
team1234F
Knicks (43 - 29)223123270103
Warriors (50 - 23)24302421099
ATTENDANCE: 7816
CAPACITY: 18686