Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Jones | 39 | 7 | 14 | 2 | 2 | 0 | 2 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 16 |
SG | Andrew Wiggins | 38 | 7 | 12 | 3 | 4 | 3 | 7 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | 20 |
SG | James Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rui Hachimura | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
SF | Jaylen Hoard | 34 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 9 | 2 | 1 | 2 | 0 | 2 | 11 |
PF | Paul Reed | 40 | 8 | 14 | 2 | 2 | 1 | 3 | 4 | 11 | 2 | 4 | 3 | 1 | 5 | 19 |
C | Joel Embiid | 41 | 13 | 23 | 13 | 15 | 1 | 3 | 2 | 15 | 5 | 1 | 3 | 1 | 1 | 40 |
C | DeMarcus Cousins | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
SF | Al-Farouq Aminu | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
PG | Rajon Rondo | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
SG | Daishen Nix | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pacers | 0 | 43 | 82 | 21 | 25 | 7 | 19 | 9 | 49 | 30 | 14 | 19 | 2 | 19 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Collin Sexton | 8 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
PG | Zach LaVine | 35 | 12 | 23 | 11 | 15 | 2 | 8 | 0 | 3 | 5 | 1 | 3 | 0 | 1 | 37 |
SG | Josh Christopher | 12 | 4 | 6 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 13 |
SG | DeAndre' Bembry | 22 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 6 |
SF | Torrey Craig | 25 | 3 | 9 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 1 | 2 | 1 | 6 | 6 |
PF | Tristan Thompson | 33 | 3 | 11 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 2 | 2 | 4 | 6 |
PF | Rudy Gay | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
C | Marc Gasol | 13 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 4 | 1 | 7 |
C | Tacko Fall | 34 | 6 | 11 | 1 | 5 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 3 | 4 | 13 |
PG | Kendrick Nunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | Delon Wright | 38 | 4 | 11 | 1 | 1 | 2 | 6 | 1 | 4 | 8 | 2 | 4 | 0 | 2 | 11 |
Hornets | 0 | 42 | 89 | 18 | 27 | 9 | 27 | 13 | 44 | 23 | 13 | 15 | 11 | 23 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (18 - 34) | 30 | 29 | 30 | 25 | 0 | 114 | ||||||||||
Hornets (18 - 34) | 32 | 31 | 21 | 27 | 0 | 111 | ||||||||||
ATTENDANCE: 12394 | ||||||||||||||||
CAPACITY: 19144 | ||||||||||||||||
Jaylen Hoard 4 game injury |