Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Anfernee Simons | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
PG | Mike Conley | 33 | 7 | 15 | 10 | 10 | 3 | 10 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 27 |
SG | Saddiq Bey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Royce O'Neale | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
SF | Herbert Jones | 36 | 2 | 7 | 4 | 4 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 8 |
SF | Bojan Bogdanovic | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
PF | Kevin Love | 30 | 2 | 7 | 2 | 2 | 2 | 7 | 1 | 6 | 4 | 1 | 1 | 0 | 3 | 8 |
PF | Bismack Biyombo | 22 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 9 | 0 | 1 | 3 | 1 | 0 | 1 |
C | Nikola Jokic | 39 | 8 | 15 | 1 | 2 | 2 | 3 | 2 | 12 | 5 | 2 | 0 | 2 | 2 | 19 |
C | Nick Richards | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PG | Ricky Rubio | 36 | 3 | 17 | 0 | 0 | 2 | 9 | 0 | 6 | 1 | 1 | 5 | 0 | 4 | 8 |
SF | Davon Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 24 | 72 | 20 | 24 | 11 | 37 | 8 | 47 | 14 | 9 | 13 | 4 | 17 | 79 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Alex Caruso | 36 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 7 |
SG | Jayson Tatum | 39 | 9 | 25 | 0 | 0 | 1 | 9 | 0 | 11 | 4 | 0 | 6 | 0 | 3 | 19 |
SG | Chris Duarte | 25 | 3 | 8 | 3 | 3 | 1 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 10 |
SF | Andre Iguodala | 28 | 5 | 10 | 0 | 0 | 1 | 4 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 11 |
PF | Al Horford | 40 | 5 | 12 | 2 | 2 | 2 | 6 | 0 | 5 | 2 | 3 | 3 | 0 | 2 | 14 |
PF | Sandro Mamukelas | 10 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Robert Williams | 37 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 7 | 3 | 11 |
C | Damian Jones | 10 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 5 |
PG | Killian Hayes | 11 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
Suns | 0 | 31 | 73 | 13 | 15 | 6 | 31 | 4 | 46 | 21 | 5 | 14 | 9 | 21 | 81 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (24 - 19) | 23 | 20 | 19 | 17 | 0 | 79 | ||||||||||
Suns (22 - 22) | 30 | 22 | 17 | 12 | 0 | 81 | ||||||||||
ATTENDANCE: 16396 | ||||||||||||||||
CAPACITY: 17076 |