Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJalen Brunson 2246 2 2 1 2 03 4 1 1 0 211
PGJaylen Nowell 38519 0 0 2 8 04 2 2 0 0 112
SGJavonte Green 37411 1 1 0 3 17 2 2 1 1 29
SFMatisse Thybulle 2824 0 0 0 1 13 1 4 1 0 54
PFZion Williamson 371121 4 7 0 0 36 1 0 6 1 226
PFDraymond Green 1159 0 0 1 1 38 4 1 2 2 211
CNerlens Noel 3801 0 0 0 0 14 0 1 2 3 00
CMoses Brown 902 0 0 0 0 01 0 0 0 0 00
SGMoses Moody 1436 2 2 1 2 13 0 0 0 1 09
Grizzlies 03479 912 5171142141113 81482
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAlex Caruso 39510 0 0 2 4 14 4 4 0 0 212
PGJohn Wall 000 0 0 0 0 00 0 0 0 0 00
SGJayson Tatum 38922 6 9 614 18 3 3 7 0 230
SGChris Duarte 20411 1 2 1 4 11 0 0 2 0 110
SFAndre Iguodala 36613 0 0 2 9 49 6 2 4 0 114
PFAl Horford 3736 0 0 2 3 210 4 0 2 5 48
PFAleksej Pokusevs 1023 1 2 0 0 03 0 0 0 1 05
CRobert Williams 3759 1 2 0 0 58 4 1 0 2 111
CDamian Jones 1002 0 0 0 1 15 1 0 1 3 30
PGKillian Hayes 812 0 0 0 0 00 2 1 0 0 02
Suns 03578 91513351652241116111492
team1234F
Grizzlies (18 - 16)19252414082
Suns (19 - 16)28252019092
ATTENDANCE: 16016
CAPACITY: 17076