Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Collin Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Zach LaVine | 37 | 7 | 22 | 5 | 6 | 3 | 12 | 0 | 5 | 9 | 0 | 3 | 0 | 1 | 22 |
SG | Josh Christopher | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
SG | DeAndre' Bembry | 26 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 6 |
SF | Torrey Craig | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 4 |
PF | Tristan Thompson | 42 | 7 | 13 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 5 | 2 | 3 | 14 |
PF | Rudy Gay | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
C | Marc Gasol | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
C | Tacko Fall | 35 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 6 | 6 | 3 | 14 |
PG | Kendrick Nunn | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
PG | Delon Wright | 37 | 4 | 9 | 2 | 2 | 1 | 6 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 11 |
PG | Terrence Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 34 | 73 | 7 | 8 | 6 | 26 | 7 | 42 | 21 | 10 | 21 | 11 | 15 | 81 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Alex Caruso | 38 | 3 | 9 | 6 | 6 | 1 | 3 | 3 | 5 | 3 | 9 | 3 | 2 | 2 | 13 |
SG | Jayson Tatum | 39 | 14 | 32 | 1 | 4 | 8 | 15 | 2 | 10 | 3 | 2 | 2 | 0 | 2 | 37 |
SG | Chris Duarte | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SF | Andre Iguodala | 45 | 6 | 12 | 1 | 1 | 5 | 10 | 1 | 8 | 8 | 3 | 6 | 0 | 2 | 18 |
PF | Al Horford | 34 | 8 | 17 | 0 | 0 | 0 | 4 | 2 | 6 | 5 | 2 | 0 | 2 | 2 | 16 |
PF | Aleksej Pokusevs | 13 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
C | Robert Williams | 40 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 10 | 5 | 4 | 2 | 7 | 0 | 11 |
C | Damian Jones | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PG | Killian Hayes | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Suns | 0 | 38 | 87 | 9 | 12 | 15 | 36 | 16 | 48 | 28 | 21 | 16 | 12 | 10 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (9 - 21) | 25 | 10 | 18 | 28 | 0 | 81 | ||||||||||
Suns (15 - 16) | 25 | 24 | 31 | 20 | 0 | 100 | ||||||||||
ATTENDANCE: 16256 | ||||||||||||||||
CAPACITY: 17076 |