Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 38 | 5 | 17 | 2 | 2 | 0 | 0 | 0 | 6 | 15 | 4 | 4 | 0 | 1 | 12 |
PG | Tyrese Maxey | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 4 |
SG | Mikal Bridges | 37 | 11 | 18 | 2 | 2 | 2 | 6 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 26 |
SF | Jonathan Kuminga | 33 | 8 | 12 | 4 | 8 | 1 | 4 | 4 | 10 | 2 | 0 | 1 | 0 | 4 | 21 |
PF | Evan Mobley | 38 | 5 | 9 | 3 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 1 | 3 | 13 |
PF | Zach Collins | 11 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 7 |
C | Deandre Ayton | 40 | 10 | 17 | 1 | 2 | 1 | 1 | 7 | 12 | 4 | 1 | 1 | 0 | 2 | 22 |
PG | Seth Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | JaMychal Green | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SF | Malcolm Hill | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
SF | Jarrell Brantley | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 |
Knicks | 0 | 47 | 91 | 14 | 21 | 6 | 18 | 16 | 45 | 23 | 8 | 15 | 3 | 25 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 39 | 12 | 23 | 4 | 4 | 6 | 10 | 4 | 9 | 8 | 2 | 2 | 1 | 4 | 34 |
PG | Saben Lee | 35 | 5 | 12 | 9 | 10 | 1 | 3 | 3 | 10 | 8 | 3 | 2 | 0 | 3 | 20 |
SG | Kawhi Leonard | 40 | 10 | 22 | 4 | 4 | 2 | 8 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 26 |
SF | Kenyon Martin Jr | 21 | 3 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 11 |
SF | Danilo Gallinari | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PF | Domantas Sabonis | 26 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 18 |
PF | Paul Millsap | 21 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
C | Isaiah Hartenste | 17 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 3 | 7 |
C | Cody Zeller | 33 | 5 | 10 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 0 | 0 | 4 | 10 |
PG | Bryn Forbes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raptors | 0 | 48 | 87 | 29 | 33 | 10 | 24 | 14 | 46 | 30 | 13 | 11 | 4 | 19 | 135 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (16 - 11) | 22 | 22 | 31 | 39 | 0 | 114 | ||||||||||
Raptors (16 - 5) | 24 | 26 | 49 | 36 | 0 | 135 | ||||||||||
ATTENDANCE: 17703 | ||||||||||||||||
CAPACITY: 18542 |