Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 3929 0 0 2 7 0510 0 4 0 36
PGIsh Smith 000 0 0 0 0 00 0 0 0 0 00
SGD'Angelo Russell 301019 2 2 310 16 2 2 5 0 225
SGJordan Nwora 26617 0 0 210 08 3 1 2 0 314
SFJaylen Hoard 38813 3 4 0 1 05 2 0 1 0 119
SFPaul Reed 1112 0 0 0 0 02 3 0 1 0 42
PFKhem Birch 39512 1 2 0 2 611 1 1 0 3 311
CJoel Embiid 18815 5 5 1 4 36 3 0 2 1 122
CMoses Brown 3326 2 2 0 0 29 1 0 4 1 36
PGTrent Forrest 000 0 0 0 0 00 0 0 0 0 00
PGTre Jones 111 0 0 0 0 00 0 0 0 0 02
Pacers 043941315 834145625 419 520107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAlex Caruso 4048 2 2 1 4 36 5 3 0 1 011
PGGeorge Hill 712 0 0 1 1 00 0 2 0 0 03
SGRussell Westbroo 30312 4 4 1 5 0811 1 4 1 311
SGTim Hardaway Jr. 1748 0 0 2 6 02 1 0 2 0 110
SFDorian Finney-Sm 903 0 0 0 1 00 0 0 0 0 20
SFDanilo Gallinari 38921 4 4 815 18 2 1 1 0 230
PFGiannis Antetoko 34919 610 1 4 18 7 3 2 0 225
PFCheick Diallo 13910 3 3 0 0 25 0 0 0 2 021
CJusuf Nurkic 1036 2 2 1 2 26 0 0 0 1 29
CDerrick Favors 3737 0 0 0 0 26 2 1 0 2 26
Spurs 045962125153812512811 9 714126
team1234F
Pacers (3 - 2)332622260107
Spurs (3 - 1)403422300126
ATTENDANCE: 12587
CAPACITY: 17250