Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Delon Wright | 41 | 7 | 14 | 0 | 1 | 1 | 6 | 2 | 4 | 7 | 1 | 0 | 1 | 1 | 15 |
PG | Terrence Ross | 33 | 7 | 15 | 5 | 6 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 19 |
SF | Brandon Ingram | 32 | 7 | 16 | 2 | 2 | 1 | 5 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 17 |
SF | Rui Hachimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Domantas Sabonis | 37 | 6 | 11 | 2 | 6 | 1 | 3 | 1 | 10 | 7 | 1 | 3 | 1 | 4 | 15 |
PF | Jeff Green | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
C | Steven Adams | 29 | 5 | 6 | 1 | 2 | 0 | 0 | 4 | 9 | 1 | 3 | 2 | 0 | 2 | 11 |
C | Tacko Fall | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
SF | Robert Covington | 30 | 2 | 7 | 0 | 0 | 1 | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 4 | 5 |
PG | Talen Horton-Tuc | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
PF | Wenyen Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 41 | 78 | 10 | 17 | 6 | 24 | 12 | 40 | 25 | 8 | 10 | 8 | 20 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darius Garland | 12 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
PG | Terry Rozier | 35 | 6 | 19 | 2 | 2 | 1 | 7 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 15 |
SG | Paul George | 36 | 8 | 13 | 7 | 8 | 1 | 1 | 0 | 9 | 3 | 1 | 3 | 1 | 3 | 24 |
SG | Nicolas Batum | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
SF | Lauri Markkanen | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
SF | Kenyon Martin Jr | 37 | 3 | 7 | 4 | 4 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 11 |
PF | Onyeka Okongwu | 38 | 8 | 14 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | 4 | 1 | 1 | 1 | 16 |
PF | Damian Jones | 29 | 4 | 7 | 4 | 4 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 2 | 12 |
C | Mo Bamba | 23 | 2 | 9 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 4 |
PG | Cole Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dean Wade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
PF | Bruno Fernando | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heat | 0 | 36 | 81 | 17 | 18 | 5 | 24 | 17 | 47 | 19 | 6 | 11 | 5 | 15 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (2 - 1) | 33 | 27 | 24 | 14 | 0 | 98 | ||||||||||
Heat (0 - 3) | 37 | 18 | 18 | 21 | 0 | 94 | ||||||||||
ATTENDANCE: 17952 | ||||||||||||||||
CAPACITY: 19269 |