Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 40924 5 6 411 03 9 2 4 0 027
PGTy Jerome 813 0 0 0 0 02 1 1 0 0 12
SGJordan McRae 648 3 4 0 0 01 0 1 0 0 111
SGAlfonzo McKinnie 39411 0 0 2 7 15 0 2 2 0 410
SFJohn Konchar 35512 0 0 1 4 18 3 1 3 1 211
SFNathan Knight 2325 2 4 0 0 03 1 0 1 1 46
PFAlize Johnson 391018 0 0 0 1 517 2 2 2 2 420
PFThabo Sefolosha 500 0 0 0 0 00 0 0 0 0 00
CClint Capela 40814 2 3 0 0 413 1 0 0 3 418
PGImmanuel Quickle 000 0 0 0 0 00 0 0 0 0 00
Bucks 043951217 723115317 912 720105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 15410 2 2 0 5 01 4 0 4 1 110
PGDennis Schröder 36515 6 6 1 5 05 3 0 2 1 417
SGJayson Tatum 41925 710 3 9 06 4 3 3 0 228
SGRJ Barrett 200 1 2 0 0 00 0 0 0 1 01
SFRondae Hollis-Je 39716 7 7 0 0 413 2 2 0 0 121
SFAndre Iguodala 3525 1 2 1 2 02 6 2 3 3 16
PFIsaiah Roby 000 0 0 0 0 00 0 0 0 0 00
PFPaul Millsap 1748 1 2 1 2 26 0 4 0 0 310
CIan Mahinmi 1314 1 2 0 2 26 2 0 2 1 33
CTyson Chandler 3445 0 0 0 0 314 1 1 0 2 18
PGMichael Carter-W 301 0 0 0 0 00 0 0 0 0 00
PGKillian Hayes 000 0 0 0 0 00 0 0 0 0 00
Suns 036892633 6251458221214 916104
team1234F
Bucks (41 - 23)222931230105
Suns (21 - 44)272635160104
ATTENDANCE: 17549
CAPACITY: 19358