Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Markelle Fultz | 37 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 5 | 0 | 3 | 6 |
SG | Bradley Beal | 36 | 9 | 21 | 4 | 5 | 2 | 10 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 24 |
SG | Donovan Mitchell | 38 | 12 | 22 | 2 | 2 | 4 | 6 | 1 | 6 | 6 | 0 | 2 | 1 | 3 | 30 |
SF | Chuma Okeke | 11 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
SF | DeAndre' Bembry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PF | Pascal Siakam | 36 | 7 | 12 | 1 | 2 | 3 | 4 | 0 | 7 | 3 | 1 | 1 | 0 | 5 | 18 |
C | Robert Williams | 31 | 6 | 7 | 1 | 2 | 0 | 0 | 5 | 12 | 4 | 1 | 3 | 3 | 3 | 13 |
C | Marc Gasol | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 3 | 0 |
SG | Fred VanVleet | 18 | 8 | 16 | 0 | 0 | 5 | 11 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 21 |
PF | Maxi Kleber | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
Warriors | 0 | 49 | 90 | 8 | 11 | 17 | 35 | 7 | 43 | 34 | 10 | 13 | 5 | 22 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 36 | 3 | 14 | 7 | 8 | 0 | 7 | 1 | 6 | 12 | 1 | 7 | 1 | 1 | 13 |
PG | Dennis Schröder | 11 | 1 | 4 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 7 |
SG | Jayson Tatum | 37 | 8 | 21 | 1 | 2 | 2 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 19 |
SG | RJ Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rondae Hollis-Je | 39 | 8 | 11 | 2 | 4 | 0 | 0 | 3 | 10 | 6 | 2 | 4 | 2 | 3 | 18 |
SF | Andre Iguodala | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Isaiah Roby | 15 | 3 | 10 | 3 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 9 |
PF | Paul Millsap | 32 | 4 | 7 | 2 | 2 | 0 | 1 | 2 | 6 | 2 | 1 | 2 | 0 | 3 | 10 |
C | Ian Mahinmi | 28 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 3 | 13 |
C | Tyson Chandler | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 4 | 1 |
PG | Michael Carter-W | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
PG | Killian Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 34 | 77 | 24 | 31 | 3 | 23 | 13 | 48 | 24 | 8 | 23 | 6 | 16 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (15 - 23) | 37 | 25 | 22 | 39 | 0 | 123 | ||||||||||
Suns (12 - 26) | 20 | 27 | 31 | 17 | 0 | 95 | ||||||||||
ATTENDANCE: 18258 | ||||||||||||||||
CAPACITY: 19358 |