Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Nickeil Alexande | 34 | 4 | 13 | 3 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 12 |
PG | Sam Merrill | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
SG | Devin Booker | 41 | 8 | 21 | 7 | 7 | 2 | 7 | 2 | 4 | 4 | 1 | 2 | 1 | 4 | 25 |
PF | Kristaps Porzing | 33 | 9 | 18 | 1 | 2 | 3 | 7 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 22 |
PF | Oshae Brissett | 39 | 4 | 7 | 2 | 4 | 3 | 6 | 4 | 9 | 3 | 1 | 0 | 3 | 2 | 13 |
C | Nikola Jokic | 40 | 11 | 24 | 10 | 10 | 1 | 6 | 6 | 15 | 7 | 4 | 1 | 2 | 2 | 33 |
C | Jahlil Okafor | 10 | 2 | 3 | 3 | 5 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
SG | Denzel Valentine | 20 | 3 | 8 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 2 | 4 | 0 | 3 | 6 |
PG | Tim Frazier | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
Lakers | 0 | 44 | 100 | 26 | 32 | 12 | 39 | 21 | 51 | 21 | 9 | 9 | 8 | 15 | 126 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Delon Wright | 38 | 7 | 13 | 2 | 2 | 1 | 4 | 3 | 8 | 5 | 2 | 2 | 1 | 4 | 17 |
PG | Terrence Ross | 7 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
SG | Lonzo Ball | 40 | 8 | 15 | 2 | 2 | 5 | 11 | 1 | 6 | 14 | 0 | 3 | 2 | 1 | 23 |
SF | Brandon Ingram | 33 | 16 | 29 | 6 | 6 | 4 | 8 | 1 | 8 | 7 | 0 | 5 | 2 | 3 | 42 |
SF | Rui Hachimura | 15 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 8 |
PF | Domantas Sabonis | 33 | 8 | 13 | 0 | 0 | 1 | 1 | 2 | 10 | 5 | 0 | 2 | 1 | 5 | 17 |
PF | Jeff Green | 15 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 9 |
C | Steven Adams | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 0 | 0 | 3 | 2 |
C | Tacko Fall | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 4 |
SF | Robert Covington | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
PG | Talen Horton-Tuc | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 4 |
PF | Wenyen Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 54 | 98 | 12 | 12 | 14 | 30 | 14 | 52 | 43 | 6 | 14 | 10 | 29 | 134 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (10 - 20) | 37 | 38 | 23 | 28 | 0 | 126 | ||||||||||
Hornets (19 - 10) | 34 | 40 | 39 | 21 | 0 | 134 | ||||||||||
ATTENDANCE: 18350 | ||||||||||||||||
CAPACITY: 18350 |