Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Schröder | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
PG | Ricky Rubio | 41 | 4 | 14 | 2 | 2 | 0 | 5 | 0 | 3 | 6 | 4 | 2 | 0 | 2 | 10 |
SG | Devin Booker | 39 | 6 | 19 | 9 | 11 | 0 | 7 | 1 | 5 | 3 | 1 | 3 | 0 | 2 | 21 |
SG | Andrew Wiggins | 36 | 7 | 10 | 4 | 7 | 3 | 4 | 1 | 7 | 3 | 1 | 0 | 4 | 2 | 21 |
SF | Rui Hachimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Josh Hart | 27 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 5 |
PF | Oshae Brissett | 37 | 6 | 10 | 5 | 5 | 3 | 6 | 2 | 7 | 0 | 3 | 1 | 1 | 2 | 20 |
PF | JaMychal Green | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
C | Karl-Anthony Tow | 38 | 6 | 11 | 3 | 4 | 0 | 3 | 0 | 9 | 5 | 0 | 5 | 1 | 2 | 15 |
C | DeMarcus Cousins | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 |
C | Robin Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Josh Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 37 | 74 | 25 | 31 | 10 | 31 | 7 | 42 | 24 | 10 | 13 | 6 | 12 | 109 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gary Payton II | 41 | 3 | 12 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 7 |
PG | Michael Carter-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Danny Green | 39 | 8 | 15 | 3 | 3 | 5 | 12 | 1 | 7 | 2 | 1 | 3 | 1 | 5 | 24 |
SG | Bryn Forbes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | DeMar DeRozan | 41 | 10 | 20 | 7 | 8 | 1 | 2 | 1 | 5 | 13 | 0 | 1 | 0 | 4 | 28 |
SF | Jonathan Isaac | 34 | 8 | 16 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 3 | 3 | 0 | 4 | 18 |
PF | Obi Toppin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | JaKarr Sampson | 19 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 5 |
C | Mason Plumlee | 31 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 6 | 1 | 4 | 10 |
C | Tristan Thompson | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
PG | Javonte Green | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Pistons | 0 | 41 | 87 | 10 | 11 | 10 | 26 | 11 | 42 | 28 | 8 | 14 | 3 | 24 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (4 - 8) | 25 | 30 | 23 | 31 | 0 | 109 | ||||||||||
Pistons (8 - 6) | 17 | 27 | 28 | 30 | 0 | 102 | ||||||||||
ATTENDANCE: 15320 | ||||||||||||||||
CAPACITY: 15320 |