Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 32820 1 2 2 9 05 7 0 4 0 319
PGKendrick Nunn 1535 0 0 1 3 02 2 0 1 1 07
SGJoe Harris 3069 1 2 4 6 02 1 2 2 0 217
SGKentavious Caldw 000 0 0 0 0 00 0 0 0 0 00
SFJaylen Brown 361019 2 2 0 0 110 0 2 5 1 222
PFZion Williamson 36615 3 3 0 0 39 6 1 1 0 115
PFLuke Kornet 1124 0 0 0 0 03 2 0 0 1 04
CJarrett Allen 39713 3 3 1 1 310 4 1 3 0 318
CKyle O'Quinn 800 0 0 0 0 00 0 1 0 1 10
PGDerrick White 000 0 0 0 0 00 0 0 0 0 00
SGMatisse Thybulle 2833 0 0 1 1 03 0 1 2 2 67
SGJ.J. Redick 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 045881012 920 84622 818 618109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 411431 6 6 818 03 7 5 1 1 242
PGDennis Smith Jr. 615 0 0 1 3 11 1 1 1 0 03
SGJayson Tatum 30612 2 3 1 5 05 1 3 3 1 315
SFJohn Konchar 3948 0 0 3 7 02 6 2 2 0 211
PFAlize Johnson 46711 4 4 0 0 311 2 1 3 2 418
PFThabo Sefolosha 000 0 0 0 0 00 0 0 0 0 00
CDwight Howard 4438 2 2 0 1 414 2 1 4 5 38
CKevon Looney 000 0 0 0 0 00 0 0 0 0 00
CBismack Biyombo 311 2 2 0 0 11 1 1 1 0 04
SGAlfonzo McKinnie 28712 2 4 1 5 04 1 1 0 0 017
Bucks 0438818211439 945211515 914118
team1234F
Grizzlies (3 - 5)321732280109
Bucks (5 - 3)282937240118
ATTENDANCE: 18978
CAPACITY: 19119