Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Schröder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Ricky Rubio | 39 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 3 | 10 | 2 | 3 | 2 | 2 | 6 |
SG | Devin Booker | 37 | 8 | 16 | 4 | 4 | 3 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 4 | 23 |
SG | Andrew Wiggins | 10 | 2 | 9 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
SF | Rui Hachimura | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Josh Hart | 19 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 8 |
PF | Chris Boucher | 35 | 10 | 18 | 0 | 1 | 3 | 5 | 3 | 13 | 1 | 1 | 5 | 2 | 3 | 23 |
C | Montrezl Harrell | 34 | 8 | 12 | 0 | 0 | 0 | 1 | 4 | 11 | 3 | 1 | 2 | 2 | 3 | 16 |
C | DeMarcus Cousins | 13 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
C | Robin Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | J.J. Barea | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
SF | Nathan Knight | 39 | 6 | 14 | 4 | 4 | 2 | 5 | 4 | 9 | 0 | 0 | 3 | 1 | 5 | 18 |
Suns | 0 | 42 | 88 | 12 | 13 | 12 | 25 | 14 | 53 | 21 | 7 | 20 | 7 | 22 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ja Morant | 41 | 6 | 15 | 4 | 6 | 0 | 2 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 16 |
PG | Payton Pritchard | 11 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
SG | Mikal Bridges | 36 | 6 | 8 | 2 | 2 | 2 | 4 | 2 | 6 | 5 | 3 | 1 | 1 | 1 | 16 |
SF | Brandon Ingram | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
SF | Khris Middleton | 40 | 8 | 18 | 2 | 2 | 3 | 5 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 21 |
PF | Jaxson Hayes | 37 | 6 | 8 | 4 | 4 | 0 | 0 | 1 | 9 | 1 | 1 | 1 | 3 | 1 | 16 |
PF | Rudy Gay | 10 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
C | Richaun Holmes | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
C | Andre Drummond | 39 | 6 | 15 | 2 | 2 | 0 | 1 | 1 | 9 | 3 | 4 | 6 | 0 | 3 | 14 |
PF | Killian Tillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Lou Williams | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Clippers | 0 | 35 | 76 | 20 | 24 | 7 | 20 | 4 | 37 | 26 | 11 | 16 | 6 | 13 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (30 - 42) | 34 | 30 | 17 | 27 | 0 | 108 | ||||||||||
Clippers (32 - 39) | 23 | 31 | 21 | 22 | 0 | 97 | ||||||||||
ATTENDANCE: 15235 | ||||||||||||||||
CAPACITY: 15235 |