Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Carter-W 412 0 0 0 0 00 0 0 0 0 02
PGJavonte Green 38610 810 1 2 46 5 2 0 0 021
SGFred VanVleet 2069 2 3 3 5 03 2 2 0 0 617
SGDanny Green 3439 0 0 1 7 03 2 4 1 2 07
SFDeMar DeRozan 44919 7 9 0 1 0611 2 2 0 225
SFJonathan Isaac 39716 2 2 3 6 29 0 1 1 4 319
PFObi Toppin 901 0 0 0 1 00 0 1 0 2 10
CMason Plumlee 3858 1 2 0 0 112 5 1 4 2 311
CTaj Gibson 900 0 0 0 0 00 0 0 0 1 00
SGBryn Forbes 111 0 0 1 1 00 0 0 0 0 03
Pistons 038752026 92310432513 81115105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShapazz Napier 38720 4 5 310 24 7 2 1 0 321
SGKevin Huerter 3839 0 0 2 7 11 3 3 3 0 38
SFPatrick Williams 1124 5 6 1 1 13 0 1 2 0 010
SFRobert Covington 25410 0 0 2 6 23 0 0 0 1 210
PFLarry Nance Jr. 1325 0 0 2 4 14 1 0 1 0 26
PFNoah Vonleh 3713 1 2 0 0 29 4 1 6 1 23
CIvica Zubac 31510 1 1 0 1 15 1 0 1 1 611
SFDanilo Gallinari 34511 3 3 0 3 18 1 0 0 2 413
PGTim Frazier 922 2 2 0 0 00 1 0 0 0 06
SFVlatko Cancar 100 0 0 0 0 00 0 0 0 0 00
76ers 0317416191032124018 714 52288
team1234F
Pistons (33 - 33)412627110105
76ers (18 - 47)20351518088
ATTENDANCE: 14352
CAPACITY: 15028