Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 27512 3 4 1 3 04 0 0 3 0 414
PGKendrick Nunn 2039 0 0 2 4 02 1 3 2 0 08
SGJoe Harris 2237 0 0 3 6 01 0 0 1 0 09
SGKentavious Caldw 000 0 0 0 0 00 0 0 0 0 00
SFJaylen Brown 35715 2 2 1 4 16 1 2 4 1 317
PFZion Williamson 28512 1 2 0 0 25 5 0 1 0 411
PFLuke Kornet 1926 0 0 1 3 03 1 0 0 1 05
CJarrett Allen 3426 1 2 0 0 39 1 0 3 2 15
CKyle O'Quinn 1312 0 0 0 1 16 1 0 1 0 12
SGMatisse Thybulle 3737 1 1 1 3 33 2 2 0 7 28
Grizzlies 03176 811 924114412 715111579
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDonte DiVincenzo 39610 2 4 1 5 47 6 2 1 0 215
SGMalik Beasley 812 0 0 1 1 01 1 1 1 0 03
SGKemba Walker 391123 4 4 513 15 7 0 2 2 031
SFNathan Knight 37310 4 6 1 2 34 0 0 0 0 311
PFErsan Ilyasova 40616 0 0 1 5 311 2 1 2 1 313
CJusuf Nurkic 1437 0 0 1 1 15 1 2 0 2 27
CDerrick Favors 39712 0 0 0 0 510 3 0 0 6 214
SGGrayson Allen 1214 0 0 0 0 02 0 0 1 0 02
PGAlex Caruso 814 0 0 0 1 03 0 1 1 0 22
Spurs 0398810141028175320 7 8111498
team1234F
Grizzlies (27 - 29)17281717079
Spurs (41 - 15)24272621098
ATTENDANCE: 14599
CAPACITY: 17250