Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 34 | 7 | 17 | 2 | 2 | 1 | 4 | 1 | 4 | 8 | 4 | 3 | 0 | 2 | 17 |
SG | Gary Trent Jr. | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Royce O'Neale | 37 | 5 | 9 | 0 | 0 | 3 | 6 | 0 | 4 | 1 | 2 | 1 | 0 | 3 | 13 |
SF | Dorian Finney-Sm | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
PF | Julius Randle | 35 | 6 | 17 | 1 | 2 | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 14 |
PF | Chris Silva | 12 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 6 |
C | Deandre Ayton | 34 | 8 | 15 | 3 | 3 | 0 | 0 | 4 | 12 | 2 | 0 | 6 | 2 | 4 | 19 |
C | Reggie Perry | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 4 |
SF | Trevor Ariza | 35 | 5 | 9 | 1 | 1 | 3 | 5 | 1 | 5 | 2 | 0 | 1 | 4 | 0 | 14 |
PG | Nico Mannion | 13 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
SG | Jarrett Culver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 37 | 85 | 11 | 12 | 9 | 22 | 14 | 46 | 22 | 6 | 14 | 9 | 15 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Devonte' Graham | 20 | 2 | 7 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 6 |
SG | D'Angelo Russell | 34 | 7 | 16 | 4 | 6 | 4 | 8 | 0 | 4 | 8 | 0 | 4 | 1 | 0 | 22 |
SG | Damion Lee | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
SF | Jerami Grant | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jarred Vanderbil | 39 | 6 | 8 | 2 | 4 | 0 | 0 | 2 | 7 | 2 | 4 | 1 | 6 | 1 | 14 |
C | Bam Adebayo | 33 | 10 | 14 | 4 | 8 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 0 | 2 | 24 |
C | Tony Bradley | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
SF | Jae Crowder | 17 | 1 | 5 | 2 | 2 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 5 |
PG | Jordan McLaughli | 27 | 3 | 8 | 0 | 0 | 2 | 3 | 1 | 4 | 8 | 2 | 1 | 1 | 0 | 8 |
SF | Paul Reed | 35 | 6 | 10 | 0 | 2 | 0 | 0 | 6 | 12 | 1 | 2 | 2 | 4 | 3 | 12 |
Hawks | 0 | 39 | 77 | 12 | 22 | 10 | 21 | 11 | 46 | 28 | 13 | 13 | 12 | 12 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (17 - 24) | 25 | 19 | 25 | 25 | 0 | 94 | ||||||||||
Hawks (29 - 15) | 28 | 20 | 20 | 32 | 0 | 100 | ||||||||||
ATTENDANCE: 17873 | ||||||||||||||||
CAPACITY: 17873 |