Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 29411 2 4 1 3 13 3 2 1 1 211
SGGary Trent Jr. 824 0 0 1 3 01 0 1 0 0 05
SGRoyce O'Neale 3325 0 0 2 5 04 3 1 2 1 36
SFDorian Finney-Sm 1935 0 0 2 3 11 2 1 0 1 28
PFJulius Randle 32615 5 6 2 6 15 6 0 4 0 219
PFChris Silva 1102 0 0 0 0 00 0 1 1 0 30
CDeandre Ayton 3149 0 0 0 0 29 0 1 1 1 38
CReggie Perry 1514 0 0 0 0 14 0 0 0 1 12
SFTrevor Ariza 3148 2 2 3 6 15 1 3 4 0 213
PGNico Mannion 1714 8 8 0 0 01 1 2 2 0 110
SGJarrett Culver 734 1 1 0 0 02 0 0 1 0 17
Knicks 0307118211126 737161216 52089
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 21512 2 5 1 1 07 2 0 5 1 313
PGFred VanVleet 37818 8 8 4 9 16 7 3 1 0 128
SGJosh Okogie 100 0 0 0 0 00 0 0 0 0 00
SFBojan Bogdanovic 611 0 0 1 1 00 0 0 0 0 03
SFOtto Porter 1525 4 4 0 1 12 0 1 2 0 18
PFGoga Bitadze 2069 1 1 2 3 23 0 0 1 1 415
PFDamian Jones 2735 6 6 0 0 16 1 0 1 0 312
CIsaiah Stewart 2635 0 2 0 0 25 2 3 1 0 46
CTaj Gibson 1923 0 0 0 0 02 1 2 0 1 14
PGPatrick Beverley 2313 2 2 1 2 03 2 0 3 2 55
SFYuta Watanabe 3223 1 2 1 1 06 3 0 0 1 16
CDewayne Dedmon 735 0 0 1 2 00 0 0 0 1 07
Nets 0366924301120 74318 914 723107
team1234F
Knicks (16 - 23)13241636089
Nets (21 - 17)213230240107
ATTENDANCE: 16612
CAPACITY: 16612