Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | De'Aaron Fox | 37 | 11 | 21 | 3 | 4 | 3 | 6 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 28 |
PG | Kendrick Nunn | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
SG | Joe Harris | 22 | 4 | 7 | 3 | 3 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 13 |
SG | Kentavious Caldw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Jaylen Brown | 34 | 5 | 13 | 3 | 3 | 0 | 5 | 1 | 5 | 2 | 0 | 2 | 2 | 5 | 13 |
PF | Zion Williamson | 36 | 6 | 13 | 5 | 10 | 0 | 1 | 0 | 5 | 3 | 1 | 7 | 0 | 4 | 17 |
PF | Luke Kornet | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
C | Jarrett Allen | 39 | 9 | 14 | 0 | 0 | 0 | 1 | 6 | 18 | 2 | 1 | 5 | 0 | 2 | 18 |
C | Kyle O'Quinn | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
PG | Derrick White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Matisse Thybulle | 35 | 3 | 7 | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 5 | 1 | 5 | 3 | 8 |
SG | J.J. Redick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 40 | 84 | 14 | 20 | 8 | 25 | 12 | 49 | 17 | 11 | 18 | 9 | 23 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Schröder | 9 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
PG | Ricky Rubio | 38 | 1 | 8 | 3 | 4 | 1 | 4 | 0 | 5 | 9 | 2 | 2 | 0 | 0 | 6 |
SG | Devin Booker | 36 | 6 | 13 | 1 | 2 | 1 | 4 | 1 | 6 | 3 | 2 | 3 | 0 | 2 | 14 |
SG | Andrew Wiggins | 31 | 5 | 6 | 5 | 6 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 2 | 16 |
SF | Josh Hart | 32 | 5 | 8 | 1 | 1 | 3 | 5 | 0 | 5 | 2 | 1 | 2 | 1 | 5 | 14 |
PF | Oshae Brissett | 36 | 6 | 12 | 4 | 4 | 3 | 6 | 2 | 7 | 1 | 2 | 1 | 2 | 2 | 19 |
C | Karl-Anthony Tow | 38 | 11 | 21 | 9 | 12 | 4 | 8 | 5 | 12 | 4 | 1 | 3 | 0 | 4 | 35 |
C | DeMarcus Cousins | 9 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 |
C | Robin Lopez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SG | Josh Green | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Suns | 0 | 38 | 82 | 24 | 30 | 14 | 30 | 10 | 44 | 28 | 12 | 14 | 4 | 19 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (19 - 19) | 27 | 17 | 30 | 28 | 0 | 102 | ||||||||||
Suns (15 - 21) | 34 | 30 | 28 | 22 | 0 | 114 | ||||||||||
ATTENDANCE: 18238 | ||||||||||||||||
CAPACITY: 19358 |