Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schröder 2268 0 0 2 2 02 1 1 2 0 014
PGRicky Rubio 2536 2 2 1 3 02 4 0 0 0 59
SGDevin Booker 38917 810 1 5 04 6 1 2 0 427
SGAndrew Wiggins 2428 2 4 0 3 02 1 1 0 2 46
SFRui Hachimura 000 0 0 0 0 00 0 0 0 0 00
SFJosh Hart 3937 1 2 1 5 07 3 3 1 0 38
PFOshae Brissett 39410 7 8 1 6 17 0 3 0 1 216
PFJaMychal Green 102 0 0 0 1 00 0 0 0 0 00
CKarl-Anthony Tow 36615 7 8 0 5 514 5 0 3 1 419
CDeMarcus Cousins 1102 2 2 0 0 13 2 0 2 1 22
CRobin Lopez 000 0 0 0 0 00 0 0 0 0 00
SGJosh Green 000 0 0 0 0 00 0 0 0 0 00
Suns 033752936 630 74322 910 524101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 36616 2 4 0 2 02 8 1 3 0 414
PGTyrese Maxey 1137 1 1 0 1 01 0 1 1 0 07
SGRoyce O'Neale 3637 1 1 2 6 05 6 0 0 0 39
SFTrevor Ariza 37510 1 2 3 7 07 1 1 1 0 214
PFJulius Randle 3548 6 6 1 2 05 5 0 1 0 115
PFChris Silva 1723 2 4 0 0 37 0 0 1 0 56
CDeandre Ayton 411423 910 0 1 413 4 2 2 3 237
CReggie Perry 1136 1 3 1 2 46 0 1 0 1 38
PGNico Mannion 1104 4 4 0 3 02 1 0 0 0 24
Knicks 040842735 724135225 6 9 422114
team1234F
Suns (9 - 16)262921250101
Knicks (13 - 14)352934160114
ATTENDANCE: 15175
CAPACITY: 15269